|
|
Lincoln University >
Research Archive >
Faculty of Agriculture and Life Sciences >
Department of Ecology >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/1018
|
| Title: | Non-invasive recovery and detection of possum Trichosurus vulpecula DNA from bitten bait interference devices (WaxTags®) |
| Author: | Vargas, Mariana L. Cruickshank, R. H. Ross, James G. Holyoake, A. J. Ogilvie, Shaun C. Paterson, Adrian M. |
| Date: | 2008 |
| Publisher: | Blackwell Publishing |
| Citation: | Vargas, M. L., Cruickshank, R. H., Ross, J. G., Holyoake, A. J., Ogilvie, S. C., & Paterson, A. M. (2009). Noninvasive recovery and detection of possum Trichosurus vulpecula DNA from bitten bait interference devices (WaxTags). Molecular Ecology Resources, 9(2), 505-515. |
| Item Type: | Submitted Journal Article |
| Abstract: | The brushtail possum is a major agricultural and ecological pest in New Zealand. A novel non-invasive DNA sampling tool for detecting its presence (WaxTags®, or WT) was tested. DNA was recovered from saliva left on WT, and two lengths (407 and 648 bp) of the Cytochrome c Oxidase I (COI) barcoding region were amplified by Polymerase Chain Reaction (PCR). PCR products were considered (+) when a DNA band was clearly visible by electrophoresis. Different factors that might affect PCR (+) were investigated with captive possums: 1) both extraction protocols of the Qiagen DNeasy Blood and Tissue Kit, 2) effect of an overnight or longer delay of up to three weeks prior to DNA extraction on both COI amplicons, and 3) effect of the individual, order and magnitude of the bite. Extraction protocols were not significantly different. The effect of the overnight delay was not significant, and amplification of the short amplicon was significantly higher (100%) than for the long fragment (48%). After a two or three-week delay, the short amplicon had 94% and 56% PCR (+), success rates, respectively. Individual, order and magnitude of a bite had no significant effect. The delay trial was repeated with WT from the wild, for which PCR (+) rate of the short amplicon was 63%, regardless of freshness. Four microsatellites were amplified from captive WT samples. We conclude that DNA from saliva traces can be recovered from WT, a potential new tool for non-invasive monitoring of possums and other wildlife. |
| Description: | Authors' version |
| Persistent URL (URI): | http://hdl.handle.net/10182/1018 |
| Related: | This is the pre-peer reviewed version of the article: Vargas, M. L., Cruickshank, R. H., Ross, J. G., Holyoake, A. J., Ogilvie, S. C. & Paterson, A. M. (2009). Noninvasive recovery and detection of possum Trichosurus vulpecula DNA from bitten bait interference devices (WaxTags). Molecular Ecology Resources, 9(2), 505-515, which has been published in final form at http://dx.doi.org/10.1111/j.1755-0998.2008.02498.x |
| Related URI: | http://dx.doi.org/10.1111/j.1755-0998.2008.02498.x |
| ISSN: | 1755-0998 |
| DOI: | 10.1111/j.1755-0998.2008.02498.x |
| Rights: | © 2009 Blackwell Publishing Ltd |
| Appears in Collections: | Department of Ecology
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|