|
|
Lincoln University >
Research Archive >
Research Centres and Units >
Centre for Soil and Environmental Quality >
Centre for Soil and Environmental Quality >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/1131
|
| Title: | Fungal inoculum properties : Extracellular enzyme expression and pentachlorophenol removal by New Zealand Trametes species in contaminated field soils |
| Author: | Ford, Christopher I. Walter, Monika Northcott, Grant L. Di, Hong J. Cameron, Keith C. Trower, Tania |
| Date: | 2007 |
| Publisher: | American Society of Agronomy, Crop Science Society of America, and Soil Science Society of America |
| Citation: | Ford, C. I., Walter, M., Northcott, G. L., Di, H. J., Cameron, K. C., & Trower T. (2007). Fungal inoculum properties: Extracellular enzyme expression and pentachlorophenol removal by New Zealand Trametes species in contaminated field soils. Journal of Environmental Quality, 36(6), 1749-1759. |
| Item Type: | Journal Article |
| Abstract: | This study was conducted to improve the ability of indigenous New Zealand white-rot fungi to remove pentachlorophenol (PCP) from contaminated field soil. The effects of different bioaugmentation conditions on PCP removal and extracellular enzyme expression were measured in the laboratory. The conditions were fungal growth substrate and co-substrate composition, culture age, and Tween 80 addition to the contaminated soil. The fungi used were Trametes versicolor isolate HR131 and Trametes sp. isolate HR577. Maximum PCP removal was 70% after 7 wk from a 1043 mg kg⁻¹ PCP-contaminated soil inoculated with an 11-d-old fungal culture of T. versicolor isolate HR131. There was minimal production of undesirable pentachloroanisole by the fungi. Tween 80 addition had no affect on PCP removal. Poplar sawdust was more suitable as a fungal growth substrate and a co-substrate amendment for PCP removal and extracellular enzyme expression than the locally available pine and fir sawdust. Pentachlorophenol removal was not necessarily correlated with extracellular enzyme expression. The research results demonstrate that PCP biodegradation was affected by inoculum culture age, by the presence of a co-substrate amendment, and by growth substrate composition after white-rot fungal bioaugmentation into PCP-contaminated field soils. |
| Persistent URL (URI): | http://hdl.handle.net/10182/1131 |
| Related: | Originally published at http://jeq.scijournals.org |
| Related URI: | http://dx.doi.org/10.2134/jeq2007.0007 |
| ISSN: | 0047-2425 |
| DOI: | 10.2134/jeq2007.0007 |
| Rights: | © 2007 American Society of Agronomy, Crop Science Society of America, and Soil Science Society of America |
| Appears in Collections: | Centre for Soil and Environmental Quality
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|