|
Lincoln University >
Research Archive >
Faculty of Agriculture and Life Sciences >
Agriculture and Life Sciences series collections >
Lincoln University Wildlife Management Report series >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/1389
|
| Title: | Uptake of 1080 by watercress and puha – culturally important plants used for food |
| Author: | Ogilvie, Shaun C. Miller, A. Ataria, J. M. Waiwai, J. Doherty, J. |
| Date: | May-2009 |
| Publisher: | Lincoln University. Bio-Protection & Ecology Division. |
| Series/Report no.: | Lincoln University wildlife management report ; no. 49 |
| Item Type: | Monograph Commissioned Report for External Body |
| Abstract: | This research was aimed at examining the uptake and persistence of 1080 in two plants of
cultural importance, puha, (Sonchus spp.) and watercress (Nasturtium
microphyllum/officinale). The work was carried out between September 2007 and March
2009. |
| Description: | Prepared for the Animal Health Board. |
| Persistent URL (URI): | http://hdl.handle.net/10182/1389 |
| ISBN: | 978-0-86476-216-0 |
| ISSN: | 1177-6242 |
| Appears in Collections: | Lincoln University Wildlife Management Report series
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|