|
Lincoln University >
Research Archive >
Research Centres and Units >
Agribusiness and Economics Research Unit (AERU) >
AERU Research Report series >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/151
|
| Title: | The economic contribution of four biotechnologies to New Zealand's primary sector |
| Author: | Kaye-Blake, William Saunders, Caroline Emanuelsson, Martin Dalziel, Paul Wreford, Anita |
| Date: | Nov-2005 |
| Publisher: | Lincoln University. Agribusiness and Economics Research Unit. |
| Series/Report no.: | Research report (Lincoln University (Canterbury, N.Z.). Agribusiness and Economics Research Unit) ; no. 279 |
| Item Type: | Monograph |
| Abstract: | Although the economic benefits to the primary sector of biotechnology are recognised, they have not to date been measured. This report begins to fill this gap in our understanding by estimating the economic contribution of biotechnology to the primary sector in New Zealand.
The research focused on commercialised applications of four biotechnologies across the whole primary sector. Data were collected through surveying key informants about the production impacts of the technology, the available alternatives to biotechnological innovations, and the rates at which innovations had been adopted by primary producers. |
| Persistent URL (URI): | http://hdl.handle.net/10182/151 |
| ISBN: | 0-909042-63-2 |
| ISSN: | 1170-7682 |
| Appears in Collections: | AERU Research Report series
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|