|
Lincoln University >
Research Archive >
Faculty of Commerce >
Department of Accounting, Economics and Finance >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/1847
|
| Title: | Cost-effectiveness of different possum control methods |
| Author: | Warburton, B. Cullen, Ross |
| Date: | Apr-1995 |
| Publisher: | New Zealand Department of Conservation |
| Series/Report no.: | Science for conservation ; 4 |
| Item Type: | Monograph |
| Abstract: | Although possums have been controlled by government agencies for more than 4 decades, there is little quantitative information available on the costs of controlling possums or the extent to which costs vary. A number of aerial and ground-based possum control operations were examined to ascertain which factors most influence control costs. As control funds are limited, it is imperative that the most cost-effective options are identified and considered along with other factors such as environmental concerns. |
| Description: | This publication originated from work done under Department of Conservation contract No. 1397. |
| Persistent URL (URI): | http://hdl.handle.net/10182/1847 |
| Related: | Originally published online at the Web site of the Department of Conservation |
| Related URI: | http://www.doc.govt.nz |
| ISBN: | 0-478-01677-8 |
| ISSN: | 1173-2946 |
| Rights: | Copyright © April 1995, Department of Conservation |
| Appears in Collections: | Department of Accounting, Economics and Finance
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|