|
Lincoln University >
Research Archive >
Theses and Dissertations >
Theses and Dissertations with Restricted Access >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/2091
|
| Title: | A survey of sheep farming in Waipukurau County |
| Author: | Nelson, M. |
| Degree: | Master of Agricultural Science |
| Institution: | Lincoln University |
| Date: | 1952 |
| Item Type: | Thesis |
| Abstract: | The objective of this thesis is to gain knowledge of the economic facts concerning sheep farming in Hawkes Bay. The purpose of gathering these facts is to show where possible how management practises affect farming returns, with particular reference to fat lamb production. It should also answer current economic problems on such questions as, the best means of increasing prduction, land development, effects of taxation, size of farm and land settlement. |
| Description: | Table 49 not included in digital copy. See Thesis Archive copy held in Library. |
| Supervisor: | Weston, I. W. Garrett, H. E. |
| Persistent URL (URI): | http://hdl.handle.net/10182/2091 |
| Rights: | http://purl.org/net/lulib/thesisrights |
| Access Rights: | Digital thesis can be viewed by current staff and students of Lincoln University only. Print copy available for reading in Lincoln University Library. May be available through inter-library loan. |
| Appears in Collections: | Theses and Dissertations with Restricted Access Department of Agricultural Sciences
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|