|
Lincoln University >
Research Archive >
Faculty of Agriculture and Life Sciences >
Department of Agricultural Sciences >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/370
|
| Title: | Variability in yield of four grain legume species in a subhumid temperate environment. II. Yield components |
| Author: | Ayaz, S. McKenzie, B. A. Hill, G. D. McNeil, David L. |
| Date: | Feb-2004 |
| Publisher: | Cambridge University Press |
| Citation: | Ayaz, S., McKenzie, B. A., Hill, G. D., & McNeil, D. L. (2004). Variability in yield of four grain legume species in a subhumid temperate environment. II. Yield components. Journal of Agricultural Science, 142(1), 21-28. |
| Item Type: | Journal Article |
| Abstract: | The effects of plant population (one-tenth of the optimum to four times the optimum populations in 1998/99 and 10–400 plants/m² in 1999/2000) and sowing depth (2, 5 and 10 cm) on yield and yield components of four grain-legumes (Cicer arietinum, Lens culinaris, Lupinus angustifolius and Pisum sativum) were studied. Seed yields were strongly positively correlated with the number of pods and seeds/m² in both years in all species. The mean seed weight and number of branches/plant were inversely related to plant population. There was a nearly six-fold reduction in the number of branches/plant as plant population increased, which was due to restricted branching, and not to branch senescence. Generally, the variation in yield components was species dependent. However, for all species the number of pods/m² and seeds/m² could be used as primary criteria for selection in a breeding programme. |
| Persistent URL (URI): | http://hdl.handle.net/10182/370 |
| Related: | The original publication is available from http://journals.cambridge.org, or directly at: http://dx.doi.org/10.1017/S0021859604004113 |
| Related URI: | http://dx.doi.org/10.1017/S0021859604004113 |
| ISSN: | 0021-8596 |
| DOI: | 10.1017/S0021859604004113 |
| Rights: | Copyright © 2004 Cambridge University Press |
| Appears in Collections: | Department of Agricultural Sciences
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|