|
Lincoln University >
Research Archive >
Theses and Dissertations >
Doctoral (PhD) Theses >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/3772
|
| Title: | The Moderating impact of directors' demographic characteristics on the relationship between corporate governance and firm performance in China's listed companies |
| Author: | Guo, Liang |
| Degree: | Doctor of Philosophy |
| Institution: | Lincoln University |
| Date: | 2011 |
| Item Type: | Thesis |
| Abstract: | The increasing reliance on corporate governance raises questions about whether corporate governance has a positive impact on financial performance, and whether or not intervening variables moderate the strength of the relationship between corporate governance and firm performance. Therefore, based on upper echelon theory, this study builds a comprehensive framework to answer these questions through integrating directors’ demographic characteristics into conventional corporate governance model. Using a sample of 155 Chinese listed firms during the period of 2004-2008, this study develops an index as a proxy for the quality of corporate governance and finds that good corporate governance can significantly positively affect firm performance. Further, the study examines the interaction effect of corproate governance and directors’demographic heterogeneity, and indicats that demographic heterogeneity within board of directors can moderate the relationship between corporate governance and firm performance. From a theoretical perspective, this study not only explains how corporate governance affects firm performance, but also uncovers the importance of demographic characteristics in a corporate governance system. From a practical perspective, this thesis not only emphasises that optimal structure of corporate governance can significantly enhance the firm performance, but also indentifies that the directors’ demographic characteristics heterogeneity has a strong moderating impact on the effectiveness of corporate governance in Chinese listed companies. |
| Supervisor: | Smallman, Clive Radford, Jack |
| Persistent URL (URI): | http://hdl.handle.net/10182/3772 |
| Rights: | http://purl.org/net/lulib/thesisrights |
| Appears in Collections: | Doctoral (PhD) Theses Department of Business Management, Law and Marketing
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|