|
Lincoln University >
Research Archive >
Research Centres and Units >
Land Environment and People Research Centre (LEaP) >
Land Environment & People miscellaneous publications >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/4209
|
| Title: | Climate variability and climate change: implications for tourism |
| Author: | Becken, Susanne Hendrikx, Jordy |
| Date: | 10-Nov-2010 |
| Publisher: | Lincoln University. LEaP. |
| Item Type: | Oral Presentation |
| Abstract: | Tourism often depends on the weather for participation, satisfaction, safety, and business viability. Tourism also depends on natural resources and environmental attractions. Climate models predict increasing temperatures, changing intensity and distribution of rainfall, decreased snow cover, and sea level rise. The tourism industry needs to plan proactively and adapt to variability and change. |
| Description: | The Northland case study currently focuses on the development of a Visitor Incident Plan (VIP) to address natural disasters, based on the Civil Defence and Emergency Management Framework for the 4Rs: Risk reduction, readiness, response and recovery. This is the first attempt in New Zealand to systematically link tourism with disaster risk reduction. This is an oral presentation made in Paihia in November 2010. |
| Persistent URL (URI): | http://hdl.handle.net/10182/4209 |
| Appears in Collections: | Land Environment & People miscellaneous publications
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|