|
|
Lincoln University >
Research Archive >
Faculty of Agriculture and Life Sciences >
Department of Soil and Physical Sciences >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/4293
|
| Title: | Closing the loop: biosolids to rebuild degraded soils |
| Author: | Robinson, Brett Clucas, L. M. Anderson, C. W. N. Knowles, O. Gartler, J. Portmann, Denise Contangelo, A. Marmiroli, M. |
| Date: | 2011 |
| Publisher: | Fertilizer and Lime Research Centre. |
| Citation: | Robinson, B., Anderson, C. W. N., Knowles, O., Gartler, J., Portmann, D., Contangelo, A., Clucas, L. M., & Marmiroli, M. (2011). Closing the loop: biosolids to rebuild degraded soils. In: L. D. Currie and C. L. Christensen (Eds.), Adding to the knowledge base for the nutrient manager. Occasional Report No. 24. Fertilizer and Lime Research Centre, Massey University, Palmerston North, New Zealand: Fertilizer and Lime Research Centre. |
| Series/Report no.: | Occasional Report No. 24. |
| Item Type: | Conference Contribution - Paper in Published Proceedings |
| Abstract: | Biosolids represent a valuable source of soil nutrients and zinc, a trace element that is deficient in many areas. Yet environmental concerns, particularly regarding nitrate leaching, limit the application of biosolids to soil. Biochar, a form of charcoal that is added to soil, is a potential solution. We aimed to determine the effect of biosolids and biochar addition to the uptake of Zn by crop plants and investigate the effects of biochar addition on Zn uptake and nitrate leaching from biosolids amended soil. We tested 10 common crop plants as well as pasture in a pot trial with and without the addition of biosolids and biochar. The effect of biochar on the nitrate leaching from biosolids amended soil was measured in a lysimeter experiment. There were large species differences in Zn uptake from the biosolids and biochar amended soils. Beetroot (Beta vulgaris) and spinach (Spinacia oleracea) showed the greatest increases are good candidates for further biofortification research. Over a five-month period, biochar reduced the nitrate leaching from a biosolids amended soil to levels below an unamended soil. Future work will focus on the performance of the system over the long-term. |
| Description: | This paper was presented at the 24th Annual FLRC Workshop held at Massey University on the 8th, 9th and 10th February 2011. |
| Persistent URL (URI): | http://hdl.handle.net/10182/4293 |
| Related URI: | http://www.massey.ac.nz/~flrc/workshops/11/Manuscripts/Robinson_2011.pdf |
| Rights: | Copyright © Fertilizer and Lime Research Centre. |
| Appears in Collections: | Department of Soil and Physical Sciences
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|