|
Lincoln University >
Research Archive >
Faculty of Agriculture and Life Sciences >
Department of Agricultural Sciences >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/4542
|
| Title: | Variation in oil, nitrogen and methionine level in Lupinus mutabilis |
| Author: | Savage, G. P. Hill, G. D. Bala, A. |
| Date: | Jul-1988 |
| Publisher: | International Lupin Association |
| Citation: | Savage, G. P., Hill, G. D., & Bala, A. (1988). Variation in Oil, Nitrogen and Methionine Level in Lupinus mutabilis. Paper presented at the 5th International Lupin Conference, Poznań, Poland, July 5-8, 1988, pp. 577-581. |
| Item Type: | Conference Contribution - Paper in Published Proceedings |
| Abstract: | Seed of 61 introduced genotypes of Lupinus mutabilis was screened for nitrogen, methionine and oil. There was marked variation among the characteristics in the genotypes screened. This suggests the possibility of selecting for increased levels of all three factors. There was a significant positive (P < 0.001) relationship between seed nitrogen and methionine. |
| Description: | Paper presented at the 5th International Lupin Conference, Poznań, Poland, July 5-8, 1988. |
| Persistent URL (URI): | http://hdl.handle.net/10182/4542 |
| Related: | http://www.ila.org.nz/ |
| Rights: | Copyright © The Authors. |
| Appears in Collections: | Department of Agricultural Sciences
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|