|
Lincoln University >
Research Archive >
Theses and Dissertations >
Theses and Dissertations with Restricted Access >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/4580
|
| Title: | Regional multipliers and impact analysis : an application to irrigation development in New Zealand |
| Author: | Hubbard, L. J. |
| Degree: | Master of Applied Science |
| Institution: | University of Canterbury |
| Date: | 1980 |
| Item Type: | Thesis |
| Abstract: | This study is concerned with the estimation of regional multipliers and their use in impact analysis. Three alternative methods of estimating regional multipliers are examined and each is applied to data for a small region in the South Island of New Zealand. The impact of irrigation development on the economy of this region is then quantified by combining the most appropriate multiplier estimates with the estimated direct expansion in the economy created by two major irrigation schemes in the region. The direct expenditure in the regional economy is estimated in terms of increased agricultural production, scheme construction expenditures and operation and maintenance expenditures. Further expansion in the regional economy resulting from this direct impact is shown to comprise an indirect impact and an induced impact. The overall impact on the regional economy is quantified in terms of output, income and employment. Owing to differences in the values of sectoral multipliers both within and between regions and to the importance of these differences with regard to regional development objectives, it is argued that the secondary impact is worthy of greater recognition in irrigation development, and in investment appraisal generally. |
| Supervisor: | Brown, W. A. N. |
| Persistent URL (URI): | http://hdl.handle.net/10182/4580 |
| Rights: | http://purl.org/net/lulib/thesisrights |
| Access Rights: | Digital thesis can be viewed by current staff and students of Lincoln University only. Print copy available for reading in Lincoln University Library. May be available through inter-library loan. |
| Appears in Collections: | Theses and Dissertations with Restricted Access Department of Agricultural Sciences
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|