|
Lincoln University >
Research Archive >
Research Centres and Units >
Lincoln Ventures Limited >
Lincoln Ventures >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/4722
|
| Title: | Rapid toxicity assessment: a new method based on quantifying mediated microbial respiration at a microelectrode |
| Author: | Webber, Judith Tizzard, A. C. Pasco, N. F. Hay, J. Gooneratne, R. John, R. |
| Date: | 2002 |
| Publisher: | Lincoln University. Lincoln Ventures. |
| Item Type: | Conference Contribution - Poster Presentation |
| Abstract: | Lincoln Technology has developed a rapid biosensor-based assay called MICREDOX®. While MICREDOX® was originally developed for BOD monitoring, here we report how this rapid assay has been extended to ascertain the impact of toxic chemicals on biological materials resident in the environment. |
| Description: | This poster was presented at The 9th International Conference of the European Society of Electroanalytical Chemistry, June 9-13, 2002. Krakow, Poland. |
| Persistent URL (URI): | http://hdl.handle.net/10182/4722 |
| Related: | The original publication is available from http://www.lincolntechnology.co.nz |
| Related URI: | http://www.lincolntechnology.co.nz/downloads/webber_poster.pdf |
| Rights: | Copyright © The Authors. |
| Appears in Collections: | Lincoln Ventures
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|