|
Lincoln University >
Research Archive >
Faculty of Agriculture and Life Sciences >
Agriculture and Life Sciences series collections >
Lincoln University Wildlife Management Report series >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/4834
|
| Title: | Baseline survey for the Punakaiki Coastal Restoration Project |
| Author: | Bowie, Mike H. Mountier, Cathy Boyer, Stephane Dickinson, Nick |
| Date: | Apr-2012 |
| Publisher: | Lincoln University. Bio-Protection & Ecology Division. |
| Series/Report no.: | Lincoln University wildlife management report ; no. 50 |
| Item Type: | Commissioned Report for External Body |
| Abstract: | The purpose of the study was to collect baseline data relating to biodiversity on the restoration site,and in adjacent forest remnants. Biodiversity re-establishment in the restoration area was monitored and compared with remaining unplanted pasture areas, and the mature forest in the Nikau Scenic Reserve, Punakaiki. |
| Description: | Report prepared for: Rio Tinto & Conservation Volunteers. |
| Persistent URL (URI): | http://hdl.handle.net/10182/4834 |
| ISBN: | 978-0-86476-286-3 978-0-86476-287-0 |
| ISSN: | 1177-6242 1179-7738 |
| Rights: | Copyright © The Authors. |
| Appears in Collections: | Lincoln University Wildlife Management Report series
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|