|
Lincoln University >
Research Archive >
Faculty of Commerce >
Department of Accounting, Economics and Finance >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/4910
|
| Title: | Funding allocations and the cost- effectiveness of New Zealand threatened species programmes. |
| Author: | Moran, Emma Hughey, Kenneth F. D. Cullen, Ross |
| Date: | Dec-2003 |
| Publisher: | LIncoln University. Faculty of Commerce. Department of Accounting, Economics and Finance. |
| Citation: | Moran, E. Cullen, R and Hughey, K. (2003). Funding allocations and the cost- effectiveness of New Zealand threatened species programmes. Third International Wildlife Management Conference, Christchurch, December 1-5. |
| Item Type: | Conference Contribution - Poster Presentation |
| Abstract: | Aim:
To investigate the effects of relaxing the budget constraint on the cost effectiveness
of threatened species programmes. |
| Description: | Poster presented at the Third International Wildlife Management Conference, Christchurch, December 1-5, 2003. |
| Persistent URL (URI): | http://hdl.handle.net/10182/4910 |
| Related: | www.wildlife.org |
| Rights: | Copyright © The Authors. |
| Appears in Collections: | Department of Accounting, Economics and Finance
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|