|
|
Lincoln University >
Research Archive >
Faculty of Agriculture and Life Sciences >
Department of Ecology >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/492
|
| Title: | Ruling out a host-range expansion as the cause of the unpredicted non-target attack on tagasaste (Chamaecytisus proliferus) by Bruchidius villosus |
| Author: | Haines, Melanie L. Syrett, Pauline Emberson, Rowan M. Withers, Toni M. Fowler, Simon V. Worner, Sue P. |
| Date: | 2004 |
| Publisher: | CSIRO Entomology |
| Citation: | Haines, M. L., Syrett, P., Emberson, R. M., Withers, T. M., Fowler, S. V., & Worner, S. P. (2004). Ruling out a host-range expansion as the cause of the unpredicted non-target attack on tagasaste (Chamaecytisus proliferus) by Bruchidius villosus. In J. M. Cullen, D. T. Briese, D. J. Kriticos, W. M. Lonsdale, L. Morin & J. K. Scott (Eds.), Proceedings of the XI International Symposium on Biological Control of Weeds: Canberra, Australia, 27 April - 2 May 2003 (pp. 271-276). Canberra, Australia: CSIRO Entomology. |
| Item Type: | Conference Contribution - Full Conference Paper |
| Abstract: | Scotch broom (Cytisus scoparius) is a woody shrub of European origin that is an invasive weed in New Zealand. Bruchidius villosus was released in New Zealand in 1986 as a biological control agent of Scotch broom, after tests indicated that it was specific to this species. However, in 1999, B. villosus was discovered developing in the seeds of an unpredicted host, tagasaste or tree lucerne (Chamaecytisus proliferus). Although the original choice tests carried out in quarantine failed to predict acceptance of C. proliferus by ovipositing females, the current population in New Zealand clearly finds this species an acceptable host. An investigation of the original host-testing procedures revealed a number of possible limitations in the tests conducted in the 1980s. Concerns that a host-range expansion might have occurred in a weed biological control agent led to this study in which beetles from the original
population (Silwood Park, United Kingdom) were reimported and the original handling and host choice tests were replicated. Despite showing a strong preference for Scotch broom, the beetles tested in this
study accepted C. proliferus for oviposition. These results allow us to rule out the possibility that a hostrange
expansion has occurred. |
| Description: | Paper presented at the XI International Symposium on Biological Control of Weeds, Canberra, Australia, 27 April - 2 May 2003. |
| Persistent URL (URI): | http://hdl.handle.net/10182/492 |
| Related: | First published online at http://www.ento.csiro.au |
| Related URI: | http://www.ento.csiro.au/weeds/BC_weeds.pdf |
| ISBN: | 0643069488 |
| Rights: | Copyright © CSIRO 2004 |
| Appears in Collections: | Department of Ecology
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|