|
Lincoln University >
Research Archive >
Research Centres and Units >
Land Environment and People Research Centre (LEaP) >
Land Environment & People Research Paper series >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/4949
|
| Title: | Natural Character in Hawke’s Bay: application of the river values assessment system (RiVAS and RiVAS+) |
| Author: | Booth, Kay |
| Date: | Jul-2012 |
| Publisher: | Lincoln University. Department of Social Science, Parks, Recreation, Tourism and Sport. |
| Series/Report no.: | Land Environment and People Research Paper ; no. 15 |
| Item Type: | Monograph |
| Abstract: | This report presents the results from an application of the River Values Assessment System (RiVAS) for natural character in the Hawke’s Bay Region. A workshop was held on 12 December 2011 to apply the method to Hawke’s Bay rivers. |
| Persistent URL (URI): | http://hdl.handle.net/10182/4949 |
| Related: | www.leap.ac.nz |
| ISBN: | 978-0-86476-304-4 |
| ISSN: | 2230-4207 |
| Rights: | ©LEaP, Lincoln University, New Zealand 2011. This information may be copied or reproduced electronically and distributed to others without restriction, provided LEaP, Lincoln University is acknowledged as the source of information. Under no circumstances may a charge be made for this information without the express permission of LEaP, Lincoln University, New Zealand. |
| Appears in Collections: | Land Environment & People Research Paper series
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|