|
|
Lincoln University >
Research Archive >
Faculty of Agriculture and Life Sciences >
Department of Ecology >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/512
|
| Title: | The use of tree-mounted artificial shelters to investigate arboreal spider communities in New Zealand nature reserves |
| Author: | Hodge, Simon Vink, Cor J. Banks, Jonathan C. Bowie, Mike H. |
| Date: | 2007 |
| Publisher: | American Arachnological Society |
| Citation: | Hodge, S., Vink, C. J., Banks, J. C., & Bowie, M. H. (2007). The use of tree-mounted artificial shelters to investigate arboreal spider communities in New Zealand nature reserves. Journal of Arachnology, 35(1), 129-136. |
| Item Type: | Journal Article |
| Abstract: | Spiders have been advocated as valuable bio-indicators of forest ecosystem 'health.' However, the numbers and types of spiders that are recorded at a site will usually be highly dependent on the sampling method employed. The use of lethal, indiscriminate invertebrate sampling techniques is undesirable when investigating rare species, or sampling within areas of high conservation status. Therefore we used non-lethal artificial tree-mounted shelters to monitor arboreal spiders in nature reserves near Christchurch, New Zealand. After three months, over 60% of the shelters had been used by spiders, increasing to 91% after twelve months. There were significant differences in the numbers of spiders found in the shelters at the different sites. However, factors such as the species of tree the shelter was attached to, ground vegetation, and levels of incident light did not affect the likelihood of a shelter being occupied. The species composition of the spider faunas in those sites regarded as high quality forest remnants was dissimilar to the faunas found in the low quality reserves. However, although spiders were more abundant in the high quality sites compared with the poorest stands of woodland, they were not more species rich. The shelters are inexpensive and easy to manufacture and are useful for long-term non-lethal monitoring of spider communities. They also have good potential as a tool for studying spider phenology, population dynamics, behavior, and as a collection/carriage device for live specimens used in conservation translocations. |
| Persistent URL (URI): | http://hdl.handle.net/10182/512 |
| Related: | Also published online at http://www.americanarachnology.org |
| Related URI: | http://www.americanarachnology.org/JoA_tocs/JOA_contents_v35n1.html |
| ISSN: | 0161-8202 |
| Appears in Collections: | Department of Ecology
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|