|
Lincoln University >
Research Archive >
Faculty of Agriculture and Life Sciences >
Agriculture and Life Sciences series collections >
Lincoln University Wildlife Management Report series >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/684
|
| Title: | Invertebrate diversity and abundance in ten Port Hills reserves, Canterbury |
| Author: | Bowie, Mike H. Sirvid, Phil J. |
| Date: | Jun-2004 |
| Publisher: | Lincoln University. Soil, Plant & Ecological Sciences Division. |
| Series/Report no.: | Lincoln University wildlife management report ; no. 34 |
| Item Type: | Monograph |
| Abstract: | Weta motels were used to non-destructively sample cavity-dwelling species to provide a snapshot of forest diversity and health. Another non-destructive sampling method uses wooden discs as facsimiles for natural fallen logs to sample large soil-dwelling insects. This work reports on the invertebrate diversity of ten reserves on the Port Hills using two nondestructive sampling methods; weta motels and wooden discs. |
| Description: | Prepared for Port Hills Ranger Service, Christchurch City Council. |
| Persistent URL (URI): | http://hdl.handle.net/10182/684 |
| ISSN: | 1177-6242 |
| Appears in Collections: | Lincoln University Wildlife Management Report series
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|