|
Lincoln University >
Research Archive >
Faculty of Agriculture and Life Sciences >
Agriculture and Life Sciences series collections >
Lincoln University Wildlife Management Report series >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/698
|
| Title: | Measuring the diversity and abundance of carabids and spiders of ten Port Hills reserves in Canterbury |
| Author: | Bowie, Mike H. |
| Date: | May-2008 |
| Publisher: | Lincoln University. Bio-Protection & Ecology Division. |
| Series/Report no.: | Lincoln University wildlife management report ; no. 44 |
| Item Type: | Monograph |
| Abstract: | The Regional Parks’ Port Hills Rangers (Greenspace Unit, Christchurch City Council) in conjunction with Environment Canterbury are ecologically restoring several reserves on the Port Hills of Canterbury. Flora and fauna (birds and invertebrates) are being monitored to collect information on presence and abundance of native taxa within the reserves. This study, combined with the previous surveys will provide baseline invertebrate data for comparisons in future years. It may also enable some effects of ecological restoration through pest management to be measured. |
| Description: | Prepared for: Regional Parks' Port Hills Rangers, Christchurch City Council |
| Persistent URL (URI): | http://hdl.handle.net/10182/698 |
| ISBN: | 978-0-86476-196-5 |
| ISSN: | 1177-6242 |
| Appears in Collections: | Lincoln University Wildlife Management Report series
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|