|
Lincoln University >
Research Archive >
Research Centres and Units >
Agribusiness and Economics Research Unit (AERU) >
AERU Research Report series >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/731
|
| Title: | Forecast of skills demand in the high tech sector in Canterbury |
| Author: | Dalziel, Paul Saunders, Caroline Taylor, Greg |
| Date: | Mar-2005 |
| Publisher: | Lincoln University. Agribusiness and Economics Research Unit. |
| Series/Report no.: | Research report (Lincoln University (Canterbury, N.Z.). Agribusiness and Economics Research Unit) ; no. 275 |
| Item Type: | Monograph |
| Abstract: | This report presents the results of a survey carried out by the AERU research unit to map skills demand in the Canterbury ICT sector. This completes the first stream of the Electrotechnology Industry Training Organisation (ETITO) Growth Pilot funded by the Tertiary Education Commission to develop a model and mechanisms to ensure the timely delivery of an appropriate number of suitably qualified individuals across the range of competence required by enterprises in the Canterbury ICT sector. |
| Persistent URL (URI): | http://hdl.handle.net/10182/731 |
| ISBN: | 0-909042-58-6 |
| ISSN: | 1170-7682 |
| Appears in Collections: | AERU Research Report series
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|