|
Lincoln University >
Research Archive >
Research Centres and Units >
Agribusiness and Economics Research Unit (AERU) >
AERU Research Report series >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/744
|
| Title: | The high-tech sector in Canterbury : a study of its potential and constraints |
| Author: | Saunders, Caroline Dalziel, Paul |
| Date: | Aug-2003 |
| Publisher: | Lincoln University. Agribusiness and Economics Research Unit. |
| Series/Report no.: | Research report (Lincoln University (Canterbury, N.Z.). Agribusiness and Economics Research Unit) ; no. 260 |
| Item Type: | Monograph |
| Abstract: | This research report was commissioned by New Zealand Trade and Industry to identify and assess factors that would enable high-tech industries in Canterbury to achieve their full potential. The research was comprised of two components. The first involved analysing the direct and indirect contributions of the electronics and software industries in Christchurch, to the Canterbury and the New Zealand economies. The second component involved interviews with senior managers in the Canterbury high-tech sector, including key support agencies, to determine what could help the sector develop to its full potential. Further discussion and recommendations are put forward on possible models for developing the high-tech sector, drawing on the local interviews and some overseas examples. |
| Persistent URL (URI): | http://hdl.handle.net/10182/744 |
| ISBN: | 0-909042-41-1 |
| ISSN: | 1170-7682 |
| Appears in Collections: | AERU Research Report series
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|