|
Lincoln University >
Research Archive >
Research Centres and Units >
Agribusiness and Economics Research Unit (AERU) >
AERU Research Report series >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/761
|
| Title: | A comparison of the employment generated by forestry and agriculture in New Zealand |
| Author: | Fairweather, John R. Mayell, Peter J. Swaffield, Simon R. |
| Date: | Aug-2000 |
| Publisher: | Lincoln University. Agribusiness and Economics Research Unit. |
| Series/Report no.: | Research report (Lincoln University (Canterbury, N.Z.). Agribusiness and Economics Research Unit) ; no. 246 |
| Item Type: | Monograph |
| Abstract: | The objective of the research reported here was to assess land use change in forestry and agriculture in both New Zealand as a whole and the main regions, with a focus on the relationship of land use to employment. This report presents these results and provides an understanding of the general patterns. It provides a context to the case study of the East Coast region which examines a broad range of socio-economic data associated with land use change. |
| Persistent URL (URI): | http://hdl.handle.net/10182/761 |
| ISBN: | 0-909042-25-X |
| ISSN: | 1170-7682 |
| Appears in Collections: | AERU Research Report series
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|