|
Lincoln University >
Research Archive >
Faculty of Commerce >
Commerce series collections >
Commerce Division Discussion Paper series >
Cite or link to this item using this URL:
http://hdl.handle.net/10182/972
|
| Title: | Corporate control and financial performance of New Zealand companies |
| Author: | Fox, Mark A. |
| Date: | Jan-1996 |
| Publisher: | Lincoln University. Commerce Division. |
| Series/Report no.: | Department of Economics and Marketing discussion paper ; no. 14 |
| Item Type: | Discussion Paper |
| Abstract: | This study has two objectives. The first objective is to address the issue of management versus owner control of New Zealand public listed companies. Specifically the focus is on the extent to which shareholders in New Zealand's public companies may have the ability to influence the actions of management. The second objective of this study is to investigate the extent to which the ownership of New Zealand companies influences financial performance. |
| Persistent URL (URI): | http://hdl.handle.net/10182/972 |
| ISBN: | 0-9583485-1-0 |
| ISSN: | 1173-0854 |
| Appears in Collections: | Commerce Division Discussion Paper series
|
Copyright in individual works within the Research Archive belongs to their authors and/or publishers. You may make a print or digital copy of a work for your personal non-commercial use. Unless otherwise indicated, all other rights are reserved, except for other user rights granted by the copyright laws of your country. If you believe that copyright is being infringed by material available in this archive, contact us and we will investigate.
|