Show simple item record
dc.contributor.author | Frey, Alistair S. P. | |
dc.date.accessioned | 2016-03-16T22:34:49Z | |
dc.date.available | 2016-03-16T22:34:49Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://hdl.handle.net/10182/6922 | |
dc.description.abstract | LC/MS method development was undertaken to investigate the factors affecting the separation of anthocyanin-3-O-glucosides in fractionated wine samples. The type and concentration of acid used to lower the pH of the HPLC solvents was found to be the most critical factor, with formic acid producing far better separations than acetic acid. The choice of solvent gradient, column temperature and flow rate were also found to affect separation.
The methods thus developed were successfully applied to the separation (by HPLC) and identification (by PDA/UV-Vis and MS) of a number of anthocyanin-3-O-glucosides, anthocyanin- 3-O-acylglycosides, pyranoanthocyanins and polymeric pigments in young Pinot Noir and Cabernet Sauvignon wines. The relative amounts and proportions of anthocyanin-3-O-glucosides were compared between young wines vinified from four varieties of grape (Cabernet Sauvignon, Malbec, Merlot and Syrah) sourced from the Marlborough region of New Zealand. | en |
dc.language.iso | en | |
dc.publisher | Lincoln University | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | anthocyanin | en |
dc.subject | anthocyanins | en |
dc.subject | liquid chromatography | en |
dc.subject | mass spectrometry | en |
dc.subject | wine | en |
dc.subject | HPLC | en |
dc.subject | oenology | en |
dc.title | LC/MS method development for the separation of anthocyanins and anthocyanin-derived pigments in red wines | en |
dc.type | Dissertation | en |
thesis.degree.name | Postgraduate Diploma in Applied Science | en |
lu.thesis.supervisor | Harrison, Roland | |
lu.contributor.unit | Department of Wine, Food and Molecular Biosciences | |
lu.contributor.unit | Centre for Viticulture and Oenology | |
dc.subject.anzsrc | 090806 Wine Chemistry and Wine Sensory Science | en |
dc.rights.licence | Attribution-NonCommercial-ShareAlike 4.0 International | |
Files in this item
- Name:
- Frey_PGDipApplSc.pdf
- Size:
- 4.422Mb
- Format:
- PDF
- Description:
- Dissertation
- Name:
- Frey_Permission.pdf
- Size:
- 48.79Kb
- Format:
- PDF
- Description:
- Permission (admin. only)
- Name:
- license_rdf
- Size:
- 1.491Kb
- Format:
- Unknown
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International