dc.contributor.author | Case, Bradley S. | |
dc.contributor.author | Buckley, Hannah L. | |
dc.contributor.author | Barker Plotkin, A. | |
dc.contributor.author | Ellison, A. M. | |
dc.date.accessioned | 2017-03-23T00:54:47Z | |
dc.date.issued | 2016-09 | |
dc.date.submitted | 2016-08-22 | en |
dc.identifier.citation | Case, B.S., Buckley, H.L., Barker Plotkin, A., & Ellison, A.M. (2016). Using codispersion analysis to quantify temporal changes in the spatial pattern of forest stand structure. Chilean Journal of Statistics, 7(2), 3-15. | |
dc.identifier.issn | 0718-7912 | en |
dc.identifier.uri | https://hdl.handle.net/10182/7920 | |
dc.description.abstract | Forest development involves a complex set of ecological processes, such as dispersal and competition for light, which can generate a range of spatial patterns in forest structure that change through time. One interesting avenue of research in ecology is exploring whether spatial statistical methods can be brought to bear on such spatial patterns of forest structure to gain insight into the possible ecological processes that created them. In this study we applied a relatively new method to ecology, codispersion analysis, to investigate spatial covariation between two common measures of forest structure: tree abundance and mean basal area. We used data for four focal tree species from both a simulated and a real forest sampled at multiple time points. We assessed the significance of observed codispersion patterns using null models, in which tree diameters were iteratively and randomly reassigned to trees whose locations were kept constant. The results suggest that codispersion analysis could detect a range of spatial patterns in forest stand structure that were indicative of changing ecological processes. | en |
dc.format.extent | 3-15 | en |
dc.language.iso | en | |
dc.publisher | Chilean Statistical Society | |
dc.relation | The original publication is available from - Chilean Statistical Society - http://chjs.mat.utfsm.cl/issues.html#vol7-number2-2016 | en |
dc.rights | © Chilean Statistical Society — Sociedad Chilena de Estad´ıstica
http://www.soche.cl/chjs | |
dc.subject | spatial patterns | en |
dc.subject | codispersion | en |
dc.subject | forest structure | en |
dc.subject | temporal change | en |
dc.title | Using codispersion analysis to quantify temporal changes in the spatial pattern of forest stand structure | en |
dc.type | Journal Article | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Agriculture and Life Sciences | |
lu.contributor.unit | Department of Pest Management and Conservation | |
lu.contributor.unit | Faculty of Environment, Society and Design | |
lu.contributor.unit | Department of Environmental Management | |
dc.subject.anzsrc | 0705 Forestry Sciences | en |
dc.subject.anzsrc | 070508 Tree Nutrition and Physiology | en |
dc.relation.isPartOf | Chilean Journal of Statistics | en |
pubs.issue | 2 | en |
pubs.organisational-group | /LU | |
pubs.organisational-group | /LU/Agriculture and Life Sciences | |
pubs.organisational-group | /LU/Agriculture and Life Sciences/ECOL | |
pubs.organisational-group | /LU/Faculty of Environment, Society and Design | |
pubs.organisational-group | /LU/Faculty of Environment, Society and Design/DEM | |
pubs.publication-status | Published | en |
pubs.publisher-url | http://chjs.mat.utfsm.cl/issues.html#vol7-number2-2016 | en |
pubs.volume | 7 | en |
dc.identifier.eissn | 0718-7920 | en |
lu.identifier.orcid | 0000-0002-4360-335X | |
lu.identifier.orcid | 0000-0002-4170-080X | |