Show simple item record
dc.contributor.author | Loni, R | |
dc.contributor.author | Loghavi, M | |
dc.contributor.author | Jafari, Abdolabbas | |
dc.date.accessioned | 2018-01-15T23:42:58Z | |
dc.date.available | 2014-03-08 | |
dc.date.issued | 2014 | |
dc.identifier.issn | 2162-9676 | |
dc.identifier.uri | https://hdl.handle.net/10182/8887 | |
dc.description.abstract | Weed management is a major constraint in organic crop production. The main objectives were design, development and evaluation of a targeted-discrete flame weeder in laboratory and comparing continuous (uniform) flame weeding with targeted flaming of inter-row weeds in an organic maize production field. In the laboratory tests, optimum angle and height of burners, as well as accuracy and precision of the targeted discrete-flamer were evaluated at three levels of ground speed (0.5, 0.7 and 0.9 m s⁻¹). In the field experiments, the effects of the same ground speed levels at three maize plant growth stages (4, 6 and 8 leaves denoted by V4, V6 and V8, respectively) on weed eradication as well as on fuel consumption were investigated. The results of the laboratory tests showed that the optimum position of burners were 25 cm above the ground surface and inclined at 30º for achieving acceptable accuracy in application of targeted flaming. In the field trials, uniform (continuous) and targeted (discrete) flaming showed similar results in weed eradication, while fuel consumption of the targeted method was significantly lower than the uniform application. Also, based on the field experiments, weed control calculated three days after flaming (3DAF) was significantly higher than that of one day after flaming (1DAF) and the first flaming was significantly more effective than the second and third flaming. The results of this investigation indicates that targeted-discrete flame weeding by using machine vision technology is a potential alternative to uniform flaming with extra advantages of lower fossil fuel consumption and air pollution. | |
dc.format.extent | pp.17-30 | |
dc.language.iso | en | |
dc.publisher | Columbia International Publishing LLC | |
dc.relation | The original publication is available from Columbia International Publishing LLC - https://doi.org/10.7726/ajast.2014.1003 - http://ajast.uscip.us/PublishedIssues.aspx | |
dc.relation.uri | https://doi.org/10.7726/ajast.2014.1003 | |
dc.rights | © The author(s) 2014. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | flame weeding | |
dc.subject | machine vision | |
dc.subject | maize | |
dc.subject | precision farming | |
dc.subject | weed control | |
dc.title | Design, development and evaluation of targeted discrete-flame weeding for inter-row weed control using machine vision | |
dc.type | Journal Article | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Lincoln Agritech | |
dc.identifier.doi | 10.7726/ajast.2014.1003 | |
dc.subject.anzsrc | 070308 Crop and Pasture Protection (Pests, Diseases and Weeds) | |
dc.subject.anzsrc | 07 Agricultural and Veterinary Sciences | |
dc.relation.isPartOf | American Journal of Agricultural Science and Technology | |
pubs.issue | 1 | |
pubs.notes | OA | |
pubs.organisational-group | |LU | |
pubs.organisational-group | |LU|Lincoln Agritech | |
pubs.organisational-group | |LU|Research Management Office | |
pubs.organisational-group | |LU|Research Management Office|QE18 | |
pubs.publication-status | Published | |
pubs.publisher-url | http://ajast.uscip.us/PublishedIssues.aspx | |
pubs.volume | 2 | |
dc.identifier.eissn | 2162-9676 | |
dc.rights.licence | Attribution | |
lu.identifier.orcid | 0000-0003-2212-9801 | |
Files in this item
- Name:
- Jafari, Design, development and ...
- Size:
- 1.072Mb
- Format:
- PDF
- Description:
- Published PDF version
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Creative Commons Attribution