The Use of MIS Systems for Corporate Real Estate Asset Management
dc.contributor.author | McDonagh, John | |
dc.date.accessioned | 2016-03-07T21:43:17Z | |
dc.date.issued | 2002-06 | |
dc.description.abstract | Prior research has identified that one of the significant factors associated with higher levels of performance in the management of corporate real estate assets is the existence and use of computerized management information systems (MIS). This paper reports the results of a survey of 457 organizations in New Zealand with significant corporate real estate portfolios. It includes details on the existence of and assessed performance of the MIS system as a whole, as well as the importance of various data sub-components. Results include a minority but significant percentage of organizations still lacking CRE MIS systems, or rating their use as unimportant. Few organizations with MIS system rate their performance as excellent. Correlational analysis was also carried out to determine if significant associations could be observed between MIS performance and other organizational characteristics. Findings include significant differences in the ways organizations uses their MIS systems but a high degree of correlation between the performancee of CRE MIS systems and other measures of CRE asset management performance. | en |
dc.format.extent | 1-18 (18) | en |
dc.identifier.uri | https://hdl.handle.net/10182/6911 | |
dc.language.iso | en | |
dc.publisher | European Real Estate Society | |
dc.relation | The original publication is available from - European Real Estate Society - http://eres.architexturez.net/documents/series/Conference%202002 | en |
dc.rights | Copyright © The Authors. | |
dc.source | Eighth ERES Conference | en |
dc.subject | corporate | en |
dc.subject | real estate | en |
dc.subject | asset management | en |
dc.subject | property | en |
dc.subject | performance | en |
dc.subject | measurement | en |
dc.subject | management information systems | en |
dc.subject | survey | en |
dc.subject | New Zealand | en |
dc.subject.anzsrc | ANZSRC::150403 Real Estate and Valuation Services | en |
dc.title | The Use of MIS Systems for Corporate Real Estate Asset Management | en |
dc.type | Conference Contribution - published | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Agribusiness and Commerce | |
lu.contributor.unit | Department of Land Management and Systems | |
lu.identifier.orcid | 0000-0001-9122-9270 | |
lu.subtype | Conference Paper | en |
pubs.finish-date | 2002-06-07 | en |
pubs.publication-status | Published | en |
pubs.publisher-url | http://eres.architexturez.net/documents/series/Conference%202002 | en |
pubs.start-date | 2002-06-04 | en |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- CREAM and MIS Systems 02-04.pdf
- Size:
- 148.84 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- CREAM and MIS Systems word97.doc
- Size:
- 74.5 KB
- Format:
- Microsoft Word
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deposit Licence (LURA).pdf
- Size:
- 11.02 KB
- Format:
- Adobe Portable Document Format
- Description: