Shoot flammability patterns among plant species of the wildland–urban interface in the fire-prone Greater Blue Mountains World Heritage Area
dc.contributor.author | Murray, BR | |
dc.contributor.author | Hawthorne, T | |
dc.contributor.author | Curran, Timothy | |
dc.contributor.author | Krix, DW | |
dc.contributor.author | Wallace, MI | |
dc.contributor.author | Young, K | |
dc.contributor.author | Murray, ML | |
dc.contributor.author | Morley, E | |
dc.contributor.author | Huber-Smith, N | |
dc.contributor.author | Webb, JK | |
dc.date.accessioned | 2023-11-19T22:08:57Z | |
dc.date.available | 2023-04-26 | |
dc.date.issued | 2023-07 | |
dc.date.submitted | 2023-04-03 | |
dc.description.abstract | Background: Mitigation of wildfires at the wildland–urban interface (WUI) will be enhanced by understanding the flammability of plants growing in this zone. Aims: We aimed to: (1) compare shoot flammability among wildland native, and both urban native and urban exotic ornamental plants; (2) quantify relationships between shoot traits and flammability; and (3) establish flammability scores to distinguish low- from high-flammability species. Methods: Flammability and traits of field-collected shoots were measured and relationships quantified in 44 species from the Blue Mountains World Heritage Area, Australia. Key results: In our study area, urban exotic plants were less flammable than wildland and urban native plants. Slow-igniting shoots had high fuel moisture and bulk density; short-burning shoots had low bulk density and volume; shoots recording low maximum temperatures had high fuel moisture, low bulk density and volume; and shoots with low biomass consumed in flames had high fuel moisture and low volume. Our novel flammability scores distinguished low-flammability (e.g. Lophostemon confertus) from high-flammability native species (e.g. Callistemon citrinus). Conclusions and implications: Low-flammability plantings at the WUI should preferably use native species given potential ecological impacts of exotics. We suggest that future work should seek to identify broader suites of low-flammability native species. | |
dc.format.extent | pp.1119-1134 | |
dc.identifier | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=elements_prod&SrcAuth=WosAPI&KeyUT=WOS:000979095000001&DestLinkType=FullRecord&DestApp=WOS | |
dc.identifier.doi | 10.1071/wf22192 | |
dc.identifier.eissn | 1448-5516 | |
dc.identifier.issn | 1049-8001 | |
dc.identifier.other | L9HF3 (isidoc) | |
dc.identifier.uri | https://hdl.handle.net/10182/16600 | |
dc.language.iso | en | |
dc.publisher | CSIRO Publishing on behalf of IAWF | |
dc.relation | The original publication is available from CSIRO Publishing on behalf of IAWF - https://doi.org/10.1071/wf22192 - http://dx.doi.org/10.1071/wf22192 | |
dc.relation.isPartOf | International Journal of Wildland Fire | |
dc.relation.uri | https://doi.org/10.1071/wf22192 | |
dc.rights | © 2023 The Author(s) (or their employer(s)). Published by CSIRO Publishing on behalf of IAWF. | |
dc.rights.ccname | Attribution-NonCommercial-NoDerivatives | |
dc.rights.ccuri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | combustibility | |
dc.subject | consumability | |
dc.subject | fuel | |
dc.subject | ignitibility | |
dc.subject | sustainability | |
dc.subject | trait | |
dc.subject | wildfire | |
dc.subject | wildland–urban interface | |
dc.subject.anzsrc2020 | ANZSRC::410499 Environmental management not elsewhere classified | |
dc.subject.anzsrc2020 | ANZSRC::300799 Forestry sciences not elsewhere classified | |
dc.subject.anzsrc2020 | ANZSRC::310399 Ecology not elsewhere classified | |
dc.subject.anzsrc2020 | ANZSRC::310308 Terrestrial ecology | |
dc.subject.anzsrc2020 | ANZSRC::3007 Forestry sciences | |
dc.subject.anzsrc2020 | ANZSRC::4104 Environmental management | |
dc.subject.anzsrc2020 | ANZSRC::4406 Human geography | |
dc.title | Shoot flammability patterns among plant species of the wildland–urban interface in the fire-prone Greater Blue Mountains World Heritage Area | |
dc.type | Journal Article | |
lu.contributor.unit | LU | |
lu.contributor.unit | LU|Agriculture and Life Sciences | |
lu.contributor.unit | LU|Agriculture and Life Sciences|ECOL | |
lu.contributor.unit | LU|Research Management Office | |
lu.contributor.unit | LU|Research Management Office|OLD QE18 | |
lu.identifier.orcid | 0000-0001-8817-4360 | |
pubs.issue | 7 | |
pubs.notes | Publication date https://www.publish.csiro.au/wf/content/allissues | |
pubs.publication-status | Published | |
pubs.publisher-url | http://dx.doi.org/10.1071/wf22192 | |
pubs.volume | 32 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Murray et al_Shoot flammability patterns among plant species of the Blue Mountains_2023.pdf
- Size:
- 3.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.58 KB
- Format:
- Plain Text
- Description: