An experimental pricing framework for E-commerce
dc.contributor.author | Vatsa, Puneet | |
dc.contributor.author | Ma, Wanglin | |
dc.contributor.author | Zhou, X | |
dc.date.accessioned | 2021-10-05T20:27:40Z | |
dc.date.available | 2021-09-28 | |
dc.date.issued | 2021-12 | |
dc.date.submitted | 2021-09-22 | |
dc.description.abstract | Characterizing the demand curve of products is important for pricing them optimally. However, in deriving empirical demand curves, econometricians have to contend with identification issues. Furthermore, theoretical demand curves derived using standard economic theory are divorced from empirical realities: firms rarely have information on customers’ budget constraints; theoretical utility functions are seldom derived empirically. Recognizing these issues, we propose an experimental approach for determining a product’s demand curve and, in turn, its profit maximizing price in online environments. The proposed approach yields precise estimates and is quick and inexpensive to implement. | |
dc.format.extent | pp.2571-2578 | |
dc.identifier | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=elements_prod&SrcAuth=WosAPI&KeyUT=WOS:000738299100001&DestLinkType=FullRecord&DestApp=WOS | |
dc.identifier.doi | 10.3390/jtaer16070141 | |
dc.identifier.eissn | 0718-1876 | |
dc.identifier.issn | 0718-1876 | |
dc.identifier.other | YA4IO (isidoc) | |
dc.identifier.uri | https://hdl.handle.net/10182/14267 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation | The original publication is available from MDPI - https://doi.org/10.3390/jtaer16070141 - http://dx.doi.org/10.3390/jtaer16070141 | |
dc.relation.isPartOf | Journal of Theoretical and Applied Electronic Commerce Research | |
dc.relation.uri | https://doi.org/10.3390/jtaer16070141 | |
dc.rights | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | |
dc.rights.ccname | Attribution | |
dc.rights.ccuri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | digital products | |
dc.subject | experimental analysis | |
dc.subject | pricing strategy | |
dc.subject | profit maximization | |
dc.subject.anzsrc2020 | ANZSRC::3801 Applied economics | |
dc.subject.anzsrc2020 | ANZSRC::380203 Economic models and forecasting | |
dc.subject.anzsrc2020 | ANZSRC::350610 Pricing (incl. consumer value estimation) | |
dc.subject.anzsrc2020 | ANZSRC::3503 Business systems in context | |
dc.subject.anzsrc2020 | ANZSRC::3506 Marketing | |
dc.subject.anzsrc2020 | ANZSRC::4609 Information systems | |
dc.title | An experimental pricing framework for E-commerce | |
dc.type | Journal Article | |
lu.contributor.unit | LU | |
lu.contributor.unit | LU|Faculty of Agribusiness and Commerce | |
lu.contributor.unit | LU|Faculty of Agribusiness and Commerce|GVCT | |
lu.contributor.unit | LU|Research Management Office | |
lu.contributor.unit | LU|Research Management Office|OLD QE18 | |
lu.contributor.unit | LU|Research Management Office|OLD PE20 | |
lu.identifier.orcid | 0000-0001-9239-4446 | |
lu.identifier.orcid | 0000-0001-7847-8459 | |
pubs.issue | 7 | |
pubs.notes | Communication section | |
pubs.publication-status | Published | |
pubs.publisher-url | http://dx.doi.org/10.3390/jtaer16070141 | |
pubs.volume | 16 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VatsaMaZhou_an experimental pricing framework for e-commerce_2021.pdf
- Size:
- 612.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published PDF version
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deposit licence agreement - R@L.pdf
- Size:
- 396.23 KB
- Format:
- Adobe Portable Document Format
- Description: