The effect of intermittent hypoxic training on performance
dc.contributor.author | Hamlin, Michael J. | |
dc.contributor.author | Marshall, Helen C. | |
dc.contributor.author | Hellemans, J. | |
dc.contributor.author | Ainslie, P. N. | |
dc.contributor.author | Anglem, N. | |
dc.date.accessioned | 2012-05-03T02:52:18Z | |
dc.date.issued | 2009-09 | |
dc.description.abstract | This study aimed to verify whether the “live low, train high” approach is beneficial for endurance and/or anaerobic cycling performance. Sixteen well-trained athletes completed 90 min of endurance training (60-70% of heart rate reserve) followed by two 30-s all-out sprints (Wingate test), daily for 10 consecutive days. Nine subjects (IHT group) trained with an F₁O₂ set to produce arterial oxygen saturations of ~88% to ~82%, while 7 subjects (placebo group) trained while breathing a normal gas mixture (F₁O₂ = 0.21). Four performance tests were conducted at sea-level including a familiarisation and baseline trial, followed by repeat trials at 2 and 9 days post-intervention. Relative to the placebo group mean power during the 30-s Wingate test increased by 3.0% (95% Confidence Limits, CL ± 3.5%) 2 days, and 1.7% (± 3.8%) 9 days post-IHT. Changes in other performance variables (30-s peak power, 20-km mean power, 20-km oxygen cost) were unclear. During the time trial the IHT participants‟ blood lactate concentration, RER and SpO₂ relative to the placebo group, was substantially increased at 2 days post-intervention. The addition of IHT into the normal training programme of well-trained athletes produced worthwhile gains in 30-s sprint performance possibly through enhanced glycolysis. | en |
dc.description.sponsorship | Lincoln University Research Fund, Sport and Recreation New Zealand | |
dc.identifier.uri | https://hdl.handle.net/10182/4436 | |
dc.language.iso | en | |
dc.rights | Copyright © The Authors. | |
dc.subject | high performance sport | en |
dc.subject | endurance | en |
dc.subject | anaerobic performance | en |
dc.subject | altitude training | en |
dc.subject | intermittent hypoxic training | en |
dc.subject | cycling | en |
dc.title | The effect of intermittent hypoxic training on performance | en |
dc.type | Report | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Environment, Society and Design | |
lu.contributor.unit | Department of Tourism, Sport and Society | |
lu.identifier.orcid | 0000-0001-7941-8554 | |
lu.subtype | Commissioned Report | en |
pubs.confidential | false | en |
pubs.publication-status | Published | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Intermittent_Hypoxic_Training.pdf
- Size:
- 151.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: