The world sheepmeat market : an econometric model
dc.contributor.author | Blyth, N. | |
dc.date.accessioned | 2008-01-16T02:00:43Z | |
dc.date.available | 2008-01-16T02:00:43Z | |
dc.date.issued | 1983-07 | |
dc.description.abstract | This paper reports the development of an econometric model of the world sheepmeat market. Sheepmeats are only of minor importance in the world meat trade, but New Zealand plays a major role within this market. Since the 1960's the pattern of trade has changed markedly, with a decline in the main importing market, the UK, and a diversification of exports to several new markets such as Japan, North America and the Middle East. A dynamic, non-spatial price equilibrium model was constructed in order to quantify factors causing these changes and to determine the structural relationships in the new markets. By having global coverage, account can be taken of the interactions among the markets and world prices. At the same time the model provides a simulation instrument which is used for predicting the level of trade and prices through the 1980's. The effects of various policies and market changes are assessed against a Base simulation. | en |
dc.identifier.issn | 0069-3790 | |
dc.identifier.uri | https://hdl.handle.net/10182/253 | |
dc.language.iso | en | |
dc.publisher | Lincoln College. Agricultural Economics Research Unit. | |
dc.relation.ispartofseries | Research report (Lincoln College (University of Canterbury). Agricultural Economics Research Unit) ; no. 138 | en |
dc.subject | sheepmeat | en |
dc.subject | international trade | en |
dc.subject | meat industry | en |
dc.subject | meat trade | en |
dc.subject | New Zealand | en |
dc.subject | economic conditions | en |
dc.subject | lamb | en |
dc.subject | econometric model | en |
dc.subject | export markets | en |
dc.subject.marsden | Marsden::340201 Agricultural economics | en |
dc.subject.marsden | Marsden::340401 Economic models and forecasting | en |
dc.subject.marsden | Marsden::340205 Industry economics and industrial organisation | en |
dc.title | The world sheepmeat market : an econometric model | en |
dc.type | Monograph | en |
lu.contributor.unit | Agribusiness and Economics Research Unit |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- aeru_rr_138.pdf
- Size:
- 5.87 MB
- Format:
- Adobe Portable Document Format
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: