Customer satisfaction : a study of bank customer retention in New Zealand
dc.contributor.author | Cohen, David A. | |
dc.contributor.author | Gan, C. | |
dc.contributor.author | Hwa, A. | |
dc.contributor.author | Chong, Esther Y. Y. | |
dc.date.accessioned | 2008-03-04T02:10:49Z | |
dc.date.issued | 2006-03 | |
dc.description.abstract | Customer retention is an important element of banking strategy in today's increasingly competitive environment. Bank management must identify and improve upon factors that can limit customer defection. These include employee performance and professionalism, willingness to solve problems, friendliness, level of knowledge, communication skills, and selling skills, among others. Furthermore, customer defection can also be reduced through adjustments in a bank's rates, policies and branch locations (Leeds, 1992). Clearly, there are compelling arguments for bank management to carefully consider the factors that might increase customer retention rates. Several studies have emphasised the significance of customer retention in the banking industry (see Dawkins and Reichheld, 1990; Marple and Zimmerman, 1999; Page et al., 1996; Fisher, 2001). However, there has been little effort to investigate factors that might lead to customer retention. Most of the published research has focused on the impact of individual constructs, without attempting to link them in a model to further explore or explain retention. If retention criteria are not well managed, customers might still leave their banks, no matter how hard bankers try to retain them. This paper examines the impact of several retention-relevant constructs that influence consumers' decisions to stay with or leave their banks in New Zealand. These constructs were rated by customers as having strong effects on loyalty to their banks. Demographic characteristics (i.e. age, gender, educational level and income) were also assessed for their contribution to intentions of staying with or finding alternative banks. Results suggest that the most important constructs were customer satisfaction, followed by corporate image and switching barriers. There was also evidence that customers' age groups and level of education contributed to explaining respondents' propensity to stay with their current banks. | en |
dc.format.extent | 1-24 | en |
dc.identifier.issn | 1174-5045 | en |
dc.identifier.uri | https://hdl.handle.net/10182/324 | |
dc.language.iso | en | |
dc.publisher | Lincoln University. Commerce Division. | |
dc.publisher.place | Lincoln | en |
dc.relation | The original publication is available from - Lincoln University. Commerce Division. | en |
dc.subject | customer retention | en |
dc.subject | customer satisfaction | en |
dc.subject | retail banking | en |
dc.subject.marsden | Marsden::350300 Banking, Finance and Investment | |
dc.title | Customer satisfaction : a study of bank customer retention in New Zealand | en |
dc.type | Discussion Paper | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Agribusiness and Commerce | |
lu.contributor.unit | Department of Agribusiness and Markets | |
lu.contributor.unit | Department of Financial and Business Systems | |
lu.identifier.orcid | 0000-0001-9323-6984 | |
lu.identifier.orcid | 0000-0002-5618-1651 | |
pubs.publication-status | Published | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cd_dp_109.pdf
- Size:
- 275.59 KB
- Format:
- Adobe Portable Document Format
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Plain Text
- Description: