Credit constraints on farm household welfare in rural China: Evidence from Fujian Province
dc.contributor.author | Lin, Liqiong | |
dc.contributor.author | Wang, Weizhuo | |
dc.contributor.author | Gan, Christopher | |
dc.contributor.author | Nguyen, Quang TT | |
dc.date.accessioned | 2021-02-05T02:57:39Z | |
dc.date.available | 2019-06-11 | |
dc.date.issued | 2019-06 | |
dc.description.abstract | This study investigates the effect of demographic factors on formal and informal borrowing households in rural Fujian Province. The study tests whether credit constraint affects rural farmers’ welfare in the studied region, using a probit regression and endogenous switching regression model to analyse data collected in 2017 from 960 farm households. Analysis shows that age, poverty, household size, and farmland size operate to constrain credit in formal borrowing. Results also indicate that level of education, farm land size and age have significant impacts on rural household borrowing from informal sources. The results from the endogenous switching model approach suggest that credit constraint does have a significant impact on rural farmers’ consumption and welfare in Fujian province. | |
dc.format.extent | 19 pages | |
dc.identifier | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=elements_prod&SrcAuth=WosAPI&KeyUT=WOS:000472632200226&DestLinkType=FullRecord&DestApp=WOS_CPL | |
dc.identifier.doi | 10.3390/su11113221 | |
dc.identifier.eissn | 2071-1050 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.other | IE8OE (isidoc) | |
dc.identifier.uri | https://hdl.handle.net/10182/13350 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation | The original publication is available from MDPI - https://doi.org/10.3390/su11113221 - https://doi.org/10.3390/su11113221 | |
dc.relation.ispartof | Sustainability | |
dc.relation.uri | https://doi.org/10.3390/su11113221 | |
dc.rights | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. | |
dc.rights.ccname | Attribution | |
dc.rights.ccuri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | China | |
dc.subject | rural households | |
dc.subject | credit constraint | |
dc.subject | informal borrowing | |
dc.subject | welfare | |
dc.subject.anzsrc | ANZSRC::1502 Banking, Finance and Investment | |
dc.subject.anzsrc | ANZSRC::140201 Agricultural Economics | |
dc.subject.anzsrc | ANZSRC::070106 Farm Management, Rural Management and Agribusiness | |
dc.subject.anzsrc | ANZSRC::140210 International Economics and International Finance | |
dc.title | Credit constraints on farm household welfare in rural China: Evidence from Fujian Province | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Agribusiness and Commerce | |
lu.contributor.unit | Financial and Business Systems Department | |
lu.identifier.orcid | 0000-0002-5618-1651 | |
pubs.article-number | 3221 | |
pubs.issue | 11 | |
pubs.notes | Publication Jun-1 2019 Date of acceptance: 04 Jun 2019 | |
pubs.publication-status | Published online | |
pubs.publisher-url | https://doi.org/10.3390/su11113221 | |
pubs.volume | 11 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gan credit constraints on farm household welfare 2019.pdf
- Size:
- 255.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published PDF version
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deposit Licence (LURA).pdf
- Size:
- 11.35 KB
- Format:
- Adobe Portable Document Format
- Description: