Effects of UV-B radiation on oxalate content of silver beet leaves
dc.contributor.author | Presswood, HA | |
dc.contributor.author | Hofmann, R | |
dc.contributor.author | Savage, GP | |
dc.date.accessioned | 2017-10-05T20:28:11Z | |
dc.date.available | 2012-09-05 | |
dc.date.issued | 2012 | |
dc.description.abstract | Silver beet (Beta vulgaricus var. cicla) a common vegetable in New Zealand is known to contain high levels of oxalates in the leaves. Silver beet plants were grown in a field trial under glass and perspex sheets which filtered sunlight reaching the plants. After eight weeks of growth, the plants were harvested and the total, soluble and insoluble oxalate content of the leaves of the plants grown under the two filter treatments and a no-frame control were measured. Perspex allowed the transmission of UV-A, UV-B and photosynthetically active radiation (PAR), whereas glass excluded UV-B radiation. No significant differences between the perspex treatment and the no-frame control were observed when the data was compared on a wet matter (WM) or dry matter (DM) basis. Shielding the growing plants with glass significantly reduced the total oxalate and soluble oxalates to 83 and 84% respectively when compared to the perspex and no-frame treatments. | |
dc.format.extent | pp.1-6 | |
dc.identifier.citation | Presswood, H.A., Hofmann, R., & Savage, G.P. (2012). Effects of UV-B radiation on oxalate content of silver beet leaves. Journal of Food Research, 1(4), 1-6. doi:10.5539/jfr.v1n4p1 | |
dc.identifier.doi | 10.5539/jfr.v1n4p1 | |
dc.identifier.eissn | 1927-0895 | |
dc.identifier.issn | 1927-0887 | |
dc.identifier.uri | https://hdl.handle.net/10182/8663 | |
dc.language.iso | en | |
dc.publisher | Canadian Center of Science and Education | |
dc.publisher.place | Canada | |
dc.relation | The original publication is available from Canadian Center of Science and Education - https://doi.org/10.5539/jfr.v1n4p1 - https://doi.org/10.5539/jfr.v1n4p1 | |
dc.relation.ispartof | Journal of Food Research | |
dc.relation.uri | https://doi.org/10.5539/jfr.v1n4p1 | |
dc.rights | © Canadian Center of Science and Education | |
dc.subject | silver beet | |
dc.subject | total oxalates | |
dc.subject | soluble oxalates | |
dc.subject | insoluble oxalates | |
dc.subject | UV spectrum | |
dc.subject.anzsrc | ANZSRC::0908 Food Sciences | |
dc.subject.anzsrc | ANZSRC::090801 Food Chemistry and Molecular Gastronomy (excl. Wine) | |
dc.subject.anzsrc | ANZSRC::090803 Food Nutritional Balance | |
dc.subject.anzsrc | ANZSRC::0706 Horticultural Production | |
dc.subject.anzsrc | ANZSRC::070601 Horticultural Crop Growth and Development | |
dc.subject.anzsrc2020 | ANZSRC::3006 Food sciences | |
dc.title | Effects of UV-B radiation on oxalate content of silver beet leaves | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Agriculture and Life Sciences | |
lu.contributor.unit | Department of Wine, Food and Molecular Biosciences | |
lu.identifier.orcid | 0000-0002-1804-2319 | |
lu.identifier.orcid | 0000-0002-6571-3197 | |
pubs.issue | 4 | |
pubs.notes | Date of acceptance 10 Jul 2012 | |
pubs.place-of-publication | Canada | |
pubs.publication-status | Published | |
pubs.publisher-url | https://doi.org/10.5539/jfr.v1n4p1 | |
pubs.volume | 1 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- presswood-hofmann-savage-2012-effects-of-uvb-radiation-on-oxalate-content-of-silver-beet.pdf
- Size:
- 141.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published PDF version
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deposit Licence (LURA).pdf
- Size:
- 11.35 KB
- Format:
- Adobe Portable Document Format
- Description: