Economic analysis of changing from border-dyke irrigation to spray irrigation
dc.contributor.author | van Polanen, J | |
dc.date.accessioned | 2014-01-24T01:23:52Z | |
dc.date.available | 2014-01-24T01:23:52Z | |
dc.date.issued | 2007 | |
dc.description | The New Zealand Kellogg Rural Leaders Programme develops emerging agribusiness leaders to help shape the future of New Zealand agribusiness and rural affairs. Lincoln University has been involved with this leaders programme since 1979 when it was launched with a grant from the Kellogg Foundation, USA. | |
dc.description.abstract | In recent years the van Polanen farm has intensified the grass based dairy operation which is the core activity of their farming business and it became necessary to use the limited water resource more efficiently. New technologies and practices in spray irrigation prompted an investigation into the economics of changing from border-dyke irrigation to spray irrigation. Farm Shape and watering efficiency determined the systems that were chosen. Other farmers interested in changing irrigation systems have queried the profitability of spray irrigation and this has prompted an economic analysis of the irrigation changes for the van Polanen dairy farm. Having changed from border dyke irrigation to spray irrigation has resulted in a 15% increase in milk solids, a reduction in the amount of supplements required and a substantial increase in profitability. | |
dc.identifier.uri | https://hdl.handle.net/10182/5836 | |
dc.language.iso | en | |
dc.publisher | Lincoln University. Faculty of Commerce. Kellogg Rural Leaders Programme. | |
dc.relation | The original publication is available from Lincoln University. Faculty of Commerce. Kellogg Rural Leaders Programme. | |
dc.relation.ispartofseries | Kellogg Rural Leaders Programme report | |
dc.rights | Copyright © The Author. | |
dc.subject | dairy farming | |
dc.subject | spray irrigation | |
dc.subject | border-dyke irrigation | |
dc.subject | economic analysis | |
dc.subject.anzsrc | ANZSRC::079901 Agricultural Hydrology (Drainage, Flooding, Irrigation, Quality, etc.) | |
dc.title | Economic analysis of changing from border-dyke irrigation to spray irrigation | |
dc.type | Other | |
dspace.entity.type | Publication | |
lu.contributor.unit | Kellogg Rural Leaders | |
pubs.notes | The New Zealand Kellogg Rural Leaders Programme develops emerging agribusiness leaders to help shape the future of New Zealand agribusiness and rural affairs. Lincoln University has been involved with this leaders programme since 1979 when it was launched with a grant from the Kellogg Foundation, USA. | |
pubs.publication-status | Published |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- vanPolanen_2007.pdf
- Size:
- 21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Kellogg Report
No Thumbnail Available
- Name:
- vanPolanen2007_permission.pdf
- Size:
- 53.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Permission (admin. only)
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: