Biodiversity assessments: Origin matters
dc.contributor.author | Pauchard, A | |
dc.contributor.author | Meyerson, LA | |
dc.contributor.author | Bacher, S | |
dc.contributor.author | Blackburn, TM | |
dc.contributor.author | Brundu, G | |
dc.contributor.author | Cadotte, MW | |
dc.contributor.author | Courchamp, F | |
dc.contributor.author | Essl, F | |
dc.contributor.author | Genovesi, P | |
dc.contributor.author | Haider, S | |
dc.contributor.author | Holmes, ND | |
dc.contributor.author | Hulme, Philip | |
dc.contributor.author | Jeschke, JM | |
dc.contributor.author | Lockwood, JL | |
dc.contributor.author | Novoa, A | |
dc.contributor.author | Nuñez, MA | |
dc.contributor.author | Peltzer, DA | |
dc.contributor.author | Pyšek, P | |
dc.contributor.author | Richardson, DM | |
dc.contributor.author | Simberloff, D | |
dc.contributor.author | Smith, K | |
dc.contributor.author | van Wilgen, BW | |
dc.contributor.author | Vilà, M | |
dc.contributor.author | Wilson, JRU | |
dc.contributor.author | Winter, M | |
dc.contributor.author | Zenni, RD | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2020-05-25T03:25:07Z | |
dc.date.available | 2018-11-13 | |
dc.date.issued | 2018-11-13 | |
dc.description.abstract | Recent global efforts in biodiversity accounting, such as those undertaken through the Convention on Biological Diversity (CBD) and Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services (IPBES), are vital if we are to track conservation progress, ensure that we can address the challenges of global change, and develop powerful and scientifically sound indicators. Schlaepfer [1] proposes that we should work toward inventories of biodiversity that account for native and non-native species regardless of species origin and ecological context. We strongly disagree with the approach of combining counts of native and non-native species because this will reduce our capacity to detect the effects of non-native species on native biodiversity with potentially devastating consequences. Compelling and abundant evidence demonstrates that some non-native species can become invasive and produce major ecosystem disruptions and even native species extinction. Unfortunately, we still cannot be certain which non-native species will be the most detrimental (e.g., [2]). Combining native and non-native species together into a single biodiversity index would not only inflate biodiversity estimates and risk promoting the spread of invasive non-native species but would also ignore the fundamental ecological differences between the two groups. | |
dc.format.extent | 4 pages | |
dc.format.medium | Electronic-eCollection | |
dc.identifier | pbio.2006686 | |
dc.identifier | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=elements_prod&SrcAuth=WosAPI&KeyUT=WOS:000452442600011&DestLinkType=FullRecord&DestApp=WOS_CPL | |
dc.identifier.doi | 10.1371/journal.pbio.2006686 | |
dc.identifier.eissn | 1545-7885 | |
dc.identifier.issn | 1544-9173 | |
dc.identifier.uri | https://hdl.handle.net/10182/11925 | |
dc.language.iso | en | |
dc.publisher | Public Library of Science | |
dc.relation | The original publication is available from Public Library of Science - https://doi.org/10.1371/journal.pbio.2006686 - https://doi.org/10.1371/journal.pbio.2006686 | |
dc.relation.ispartof | PLoS Biology | |
dc.relation.uri | https://doi.org/10.1371/journal.pbio.2006686 | |
dc.rights | © 2018 Pauchard et al. | |
dc.rights.ccname | Attribution | |
dc.rights.ccuri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | biodiversity | |
dc.subject | biodiversity assessments | |
dc.subject | sustainable development goals | |
dc.subject.anzsrc | ANZSRC::050103 Invasive Species Ecology | |
dc.subject.anzsrc | ANZSRC::0502 Environmental Science and Management | |
dc.subject.anzsrc | ANZSRC::050202 Conservation and Biodiversity | |
dc.subject.anzsrc2020 | ANZSRC::30 Agricultural, veterinary and food sciences | |
dc.subject.anzsrc2020 | ANZSRC::31 Biological sciences | |
dc.subject.anzsrc2020 | ANZSRC::32 Biomedical and clinical sciences | |
dc.subject.mesh | Biodiversity | |
dc.subject.mesh | Introduced Species | |
dc.title | Biodiversity assessments: Origin matters | |
dc.type | Other | |
dspace.entity.type | Publication | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Agriculture and Life Sciences | |
lu.contributor.unit | Department of Pest-Management and Conservation | |
lu.contributor.unit | Centre of Excellence for One Biosecurity Research, Analysis and Synthesis | |
lu.identifier.orcid | 0000-0001-5712-0474 | |
pubs.confidential | false | |
pubs.issue | 11 | |
pubs.notes | Formal comment Accepted 10 Oct 2018 Article number e2006686 | |
pubs.publication-status | Published | |
pubs.publisher-url | https://doi.org/10.1371/journal.pbio.2006686 | |
pubs.volume | 16 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biodiversity assessments Origin matters.pdf
- Size:
- 276.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published PDF version
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deposit Licence (LURA).pdf
- Size:
- 11.35 KB
- Format:
- Adobe Portable Document Format
- Description: