Optical sensors for variable rate nitrogen application in dairy pastures
| dc.contributor.author | Wigley, K | |
| dc.contributor.author | Owens, JL | |
| dc.contributor.author | Trethewey, JAK | |
| dc.contributor.author | Ekanayake, D | |
| dc.contributor.author | Roten, RL | |
| dc.contributor.author | Werner, A | |
| dc.date.accessioned | 2018-05-22T21:44:21Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Reducing the amount of nitrogen (N) fertiliser applied to dairy pastures down to agronomically optimised levels would have positive economic and environmental results. The ability of commercially available optical sensors to estimate biomass yield and foliar-N uptake in pastures was investigated. Vegetative indices (Simple Ratio, SR; Water Index, WI; and Normalised Difference Vegetation Index, NDVI) from two active optical reflectance sensors (N-Sensor, Yara; and Greenseeker, Trimble) were compared with manually measured biomass and N-uptake in above-ground foliage. There were three measurements over time, from pastures that had received different N fertiliser applications rates (0, 10, 20, 40 and 80 kg N/ha). It was found that the sensors were able to detect differences in biomass and foliar N-uptake following defoliation of grazed pastures. The tested optical sensors have the potential to inform a real-time variable rate fertiliser application system. | |
| dc.format.extent | pp.223-227, 5 pages | |
| dc.identifier.citation | Wigley et al. (2017). Optical sensors for variable rate nitrogen application in dairy pastures. Journal of New Zealand Grasslands, 79, 223-227. | |
| dc.identifier.eissn | 2463-2880 | |
| dc.identifier.issn | 2463-2872 | |
| dc.identifier.uri | https://hdl.handle.net/10182/9431 | |
| dc.language.iso | en | |
| dc.publisher | New Zealand Grassland Association | |
| dc.relation | The original publication is available from New Zealand Grassland Association - https://www.grassland.org.nz/viewpublication.php?pubID=400 | |
| dc.relation.ispartof | Journal of New Zealand Grasslands | |
| dc.rights | © The authors © New Zealand Grassland Association | |
| dc.subject | pasture | |
| dc.subject | nitrogen | |
| dc.subject | optical sensors | |
| dc.subject.anzsrc | ANZSRC::07 Agricultural and Veterinary Sciences | |
| dc.subject.anzsrc | ANZSRC::0703 Crop and Pasture Production | |
| dc.subject.anzsrc | ANZSRC::079902 Fertilisers and Agrochemicals (incl. Application) | |
| dc.title | Optical sensors for variable rate nitrogen application in dairy pastures | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| lu.contributor.unit | Lincoln University | |
| lu.contributor.unit | Faculty of Agriculture and Life Sciences | |
| lu.contributor.unit | Lincoln Agritech | |
| lu.identifier.orcid | 0000-0001-7608-2098 | |
| lu.identifier.orcid | 0000-0002-0039-8202 | |
| lu.identifier.orcid | 0000-0002-1586-7366 | |
| pubs.publication-status | Published online | |
| pubs.publisher-url | https://www.grassland.org.nz/viewpublication.php?pubID=400 | |
| pubs.volume | 79 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wigley, Optical sensors for variable, 2017.pdf
- Size:
- 691.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published PDF version
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deposit Licence (LURA).pdf
- Size:
- 11.35 KB
- Format:
- Adobe Portable Document Format
- Description: