The identity, distribution and diversity of botryosphaeriaceous species in New Zealand vineyards – a national perspective
dc.contributor.author | Ridgway, HJ | |
dc.contributor.author | Baskarathevan, J | |
dc.contributor.author | Amponsah, N | |
dc.contributor.author | Jaspers, MV | |
dc.contributor.author | Jones, Elizabeth | |
dc.coverage.spatial | National Wine Centre of Australia, Adelaide, Australia | |
dc.date.accessioned | 2020-05-26T00:58:41Z | |
dc.date.created | 2014-11-18 | |
dc.date.issued | 2014-12-15 | |
dc.description.abstract | In recent years molecular tools have been applied to provide understanding of the population structures of botryosphaeriaceous species in New Zealand vineyards. A national survey of symptomatic material from 43 vineyards showed that 88% had infection by botryosphaeriaceous species. Vine age had the strongest correlation with incidence, with the least infection in grapevines 1–5 years old (30%). Sequencing of taxonomic genes identified nine species. In contrast to other countries, N. luteum and N. parvum were predominant species with Lasiodiplodia theobromae notably absent. As with other countries, research showed that distribution is likely to be related to climate. Analysis of populations demonstrated that, despite predominantly asexual reproduction, the genetic diversity of isolates within species was high. Frequent hyphal anastomoses and fusions were observed in dual culture with weak vegetative compatibility barriers. This indicated the likelihood of frequent parasexual recombination. The isolation of genetically similar isolates from single lesions reinforced this hypothesis. A suite of molecular tools were developed to aid epidemiology studies. Endogenous markers produced for isolates with typical pathogenesis showed they could be dispersed at least 2 m from the site of conidiation in a single rain/wind event. The use of a multi-genus PCR-SCP system showed that N. parvum and N. luteum are released year round and this probably contributes to their successful invasion of vineyards. Application of these molecular tools has provided a comprehensive snapshot of New Zealand vineyards revealing a thriving and diverse population of botryosphaeriaceous species that present a serious concern to the industry. | |
dc.format.extent | pp.565-565, 1 pages | |
dc.identifier.doi | 10.14601/Phytopathol_Mediterr-15167 | |
dc.identifier.eissn | 1593-2095 | |
dc.identifier.issn | 0031-9465 | |
dc.identifier.uri | https://hdl.handle.net/10182/11944 | |
dc.language.iso | en | |
dc.publisher | Firenze University Press | |
dc.relation | The original publication is available from Firenze University Press - https://doi.org/10.14601/Phytopathol_Mediterr-15167 - https://icgtd.ucr.edu/workshops_page/9IWGTD_abstracts.pdf | |
dc.relation.ispartof | Phytopathologia mediterranea | |
dc.relation.uri | https://doi.org/10.14601/Phytopathol_Mediterr-15167 | |
dc.rights | © The authors 2014 | |
dc.rights.ccname | Attribution | |
dc.rights.ccuri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 9th International Workshop on Grapevine Trunk Diseases | |
dc.subject | botryosphaeriaceous species | |
dc.subject | New Zealand vineyards | |
dc.subject | isolates | |
dc.subject.anzsrc | ANZSRC::070604 Oenology and Viticulture | |
dc.subject.anzsrc2020 | ANZSRC::3008 Horticultural production | |
dc.subject.anzsrc2020 | ANZSRC::3108 Plant biology | |
dc.title | The identity, distribution and diversity of botryosphaeriaceous species in New Zealand vineyards – a national perspective | |
dc.type | Conference Contribution - published | |
dspace.entity.type | Publication | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Agriculture and Life Sciences | |
lu.contributor.unit | Department of Pest-Management and Conservation | |
lu.contributor.unit | Centre of Excellence for One Biosecurity Research, Analysis and Synthesis | |
lu.identifier.orcid | 0000-0002-1879-4537 | |
lu.subtype | Conference Abstract | |
pubs.finish-date | 2014-11-20 | |
pubs.issue | 3 | |
pubs.notes | DOI 10.14601/Phytopathol_Mediterr-15167 not working (May 2020) Published here https://oajournals.fupress.net/index.php/pm/issue/view/173 | |
pubs.publication-status | Published | |
pubs.publisher-url | https://icgtd.ucr.edu/workshops_page/9IWGTD_abstracts.pdf | |
pubs.start-date | 2014-11-18 | |
pubs.volume | 53 |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Ridgway et al_9IWGTD_abstracts.pdf
- Size:
- 464.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published PDF version
No Thumbnail Available
- Name:
- RidgwayBaskarathevanAmponsahJaspersJonesTheIdentityDistributionAndDiversityOfBotryosphaeriaceousSpeciesInNewZealandVineyards-ANationalPerspective2014.pdf
- Size:
- 263.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting evidence
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deposit Licence (LURA).pdf
- Size:
- 11.02 KB
- Format:
- Adobe Portable Document Format
- Description: