Machine learning modeling of wine sensory profiles and color of vertical vintages of Pinot Noir based on chemical fingerprinting, weather and management data
dc.contributor.author | Fuentes, S | |
dc.contributor.author | Torrico, Damir | |
dc.contributor.author | Tongson, E | |
dc.contributor.author | Viejo, CG | |
dc.coverage.spatial | Switzerland | |
dc.date.accessioned | 2020-07-20T23:59:25Z | |
dc.date.available | 2020-06-27 | |
dc.date.issued | 2020-07 | |
dc.date.submitted | 2020-06-25 | |
dc.description.abstract | Important wine quality traits such as sensory profile and color are the product of complex interactions between the soil, grapevine, the environment, management, and winemaking practices. Artificial intelligence (AI) and specifically machine learning (ML) could offer powerful tools to assess these complex interactions and their patterns through seasons to predict quality traits to winegrowers close to harvest and before winemaking. This study considered nine vintages (2008–2016) using near-infrared spectroscopy (NIR) of wines and corresponding weather and management information as inputs for artificial neural network (ANN) modeling of sensory profiles (Models 1 and 2 respectively). Furthermore, weather and management data were used as inputs to predict the color of wines (Model 3). Results showed high accuracy in the prediction of sensory profiles of vertical wine vintages using NIR (Model 1; R = 0.92; slope = 0.85), while better models were obtained using weather/management data for the prediction of sensory profiles (Model 2; R = 0.98; slope = 0.93) and wine color (Model 3; R = 0.99; slope = 0.98). For all models, there was no indication of overfitting as per ANN specific tests. These models may be used as powerful tools to winegrowers and winemakers close to harvest and before the winemaking process to maintain a determined wine style with high quality and acceptability by consumers. | |
dc.format.extent | 16 pages | |
dc.format.medium | Electronic | |
dc.identifier | s20133618 | |
dc.identifier | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=elements_prod&SrcAuth=WosAPI&KeyUT=WOS:000553144600001&DestLinkType=FullRecord&DestApp=WOS_CPL | |
dc.identifier.doi | 10.3390/s20133618 | |
dc.identifier.eissn | 1424-8220 | |
dc.identifier.issn | 1424-8220 | |
dc.identifier.other | 32605057 (pubmed) | |
dc.identifier.uri | https://hdl.handle.net/10182/12203 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation | The original publication is available from MDPI - https://doi.org/10.3390/s20133618 - https://doi.org/10.3390/s20133618 | |
dc.relation.ispartof | Sensors | |
dc.relation.uri | https://doi.org/10.3390/s20133618 | |
dc.rights | © 2020 by the authors. | |
dc.rights.ccname | Attribution | |
dc.rights.ccuri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | sensory profile | |
dc.subject | chemical fingerprinting | |
dc.subject | water balance | |
dc.subject | artificial intelligence | |
dc.subject | wine colour | |
dc.subject.anzsrc | ANZSRC::090806 Wine Chemistry and Wine Sensory Science | |
dc.subject.anzsrc | ANZSRC::0908 Food Sciences | |
dc.subject.anzsrc2020 | ANZSRC::4008 Electrical engineering | |
dc.subject.anzsrc2020 | ANZSRC::4009 Electronics, sensors and digital hardware | |
dc.subject.anzsrc2020 | ANZSRC::4606 Distributed computing and systems software | |
dc.title | Machine learning modeling of wine sensory profiles and color of vertical vintages of Pinot Noir based on chemical fingerprinting, weather and management data | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Agriculture and Life Sciences | |
lu.contributor.unit | Department of Wine, Food and Molecular Biosciences | |
lu.identifier.orcid | 0000-0003-1482-2438 | |
pubs.issue | 13 | |
pubs.notes | article 3618 | |
pubs.publication-status | Published | |
pubs.publisher-url | https://doi.org/10.3390/s20133618 | |
pubs.volume | 20 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- torrico machine learning modeling of wine sensory profiles 2020.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published PDF version
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deposit Licence (LURA).pdf
- Size:
- 11.35 KB
- Format:
- Adobe Portable Document Format
- Description: