High-resolution denitrification kinetics in pasture soils link N₂O emissions to pH, and denitrification to C mineralization
dc.contributor.author | Samad, MS | |
dc.contributor.author | Bakken, LR | |
dc.contributor.author | Nadeem, S | |
dc.contributor.author | Clough, Timothy | |
dc.contributor.author | de Klein, CAM | |
dc.contributor.author | Richards, KG | |
dc.contributor.author | Lanigan, GJ | |
dc.contributor.author | Morales, SE | |
dc.contributor.editor | Lehman, R Michael | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2017-04-10T03:23:03Z | |
dc.date.available | 2016-03-18 | |
dc.date.issued | 2016-03-18 | |
dc.date.submitted | 2016-03-03 | |
dc.description.abstract | Denitrification in pasture soils is mediated by microbial and physicochemical processes leading to nitrogen loss through the emission of N₂O and N₂. It is known that N₂O reduction to N₂ is impaired by low soil pH yet controversy remains as inconsistent use of soil pH measurement methods by researchers, and differences in analytical methods between studies, undermine direct comparison of results. In addition, the link between denitrification and N₂O emissions in response to carbon (C) mineralization and pH in different pasture soils is still not well described. We hypothesized that potential denitrification rate and aerobic respiration rate would be positively associated with soils. This relationship was predicted to be more robust when a high resolution analysis is performed as opposed to a single time point comparison. We tested this by characterizing 13 different temperate pasture soils from northern and southern hemispheres sites (Ireland and New Zealand) using a fully automated- high-resolution GC detection system that allowed us to detect a wide range of gas emissions simultaneously. We also compared the impact of using different extractants for determining pH on our conclusions. In all pH measurements, soil pH was strongly and negatively associated with both N₂O production index (IN₂O) and N₂O/(N₂O+N₂) product ratio. Furthermore, emission kinetics across all soils revealed that the denitrification rates under anoxic conditions (NO+N₂O+N₂ μmol N/h/vial) were significantly associated with C mineralization (CO₂ μmol/h/vial) measured both under oxic (r² = 0.62, p = 0.0015) and anoxic (r² = 0.89, p<0.0001) conditions. | |
dc.format.extent | pp.e0151713-e0151713 | |
dc.format.medium | Electronic-eCollection | |
dc.identifier | PONE-D-15-47547 | |
dc.identifier | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=elements_prod&SrcAuth=WosAPI&KeyUT=WOS:000372582800090&DestLinkType=FullRecord&DestApp=WOS_CPL | |
dc.identifier.citation | Samad, M. S., Bakken, L. R., Nadeem, S., Clough, T. J., de Klein, C. A., Richards, K. G., . . . Morales, S. E. (2016). High-resolution denitrification kinetics in pasture soils link N₂O emissions to pH, and denitrification to C mineralization. PloS one, 11(3), 10.1371/journal.pone.0151713 | |
dc.identifier.doi | 10.1371/journal.pone.0151713 | |
dc.identifier.eissn | 1932-6203 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.other | 26990862 (pubmed) | |
dc.identifier.uri | https://hdl.handle.net/10182/8014 | |
dc.language.iso | en | |
dc.publisher | Public Library of Science (PLoS) | |
dc.relation | The original publication is available from Public Library of Science (PLoS) - https://doi.org/10.1371/journal.pone.0151713 - http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0151713 | |
dc.relation.ispartof | PLoS ONE | |
dc.relation.uri | https://doi.org/10.1371/journal.pone.0151713 | |
dc.rights | © 2016 Samad et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.rights.ccname | Attribution | |
dc.rights.ccuri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | denitrification kinetics | |
dc.subject | denitrification | |
dc.subject | pasture soils | |
dc.subject | soil | |
dc.subject | N₂O emissions | |
dc.subject | N₂O | |
dc.subject | C mineralization | |
dc.subject | pH | |
dc.subject.anzsrc | ANZSRC::0503 Soil Sciences | |
dc.subject.anzsrc | ANZSRC::050304 Soil Chemistry (excl. Carbon Sequestration Science) | |
dc.subject.mesh | Carbon | |
dc.subject.mesh | Oxygen | |
dc.subject.mesh | Nitrogen | |
dc.subject.mesh | Nitric Oxide | |
dc.subject.mesh | Nitrous Oxide | |
dc.subject.mesh | Soil | |
dc.subject.mesh | Soil Microbiology | |
dc.subject.mesh | Anaerobiosis | |
dc.subject.mesh | Denitrification | |
dc.title | High-resolution denitrification kinetics in pasture soils link N₂O emissions to pH, and denitrification to C mineralization | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Agriculture and Life Sciences | |
lu.contributor.unit | Department of Soil and Physical Sciences | |
lu.identifier.orcid | 0000-0002-5978-5274 | |
pubs.issue | 3 | |
pubs.publication-status | Published | |
pubs.publisher-url | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0151713 | |
pubs.volume | 11 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SamadBakkenNadeemCloughKleinRichardsLaniganMoralesHighResolution2016.PDF
- Size:
- 361.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article (publisher version)
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deposit Licence (LURA).pdf
- Size:
- 11.35 KB
- Format:
- Adobe Portable Document Format
- Description: