Therapeutic potential of sea cucumber-derived bioactives in the prevention and management of brain-related disorders: a comprehensive review
dc.contributor.author | Debi, P | |
dc.contributor.author | Barua, H | |
dc.contributor.author | Ahmmed, Mirja | |
dc.contributor.author | Bhowmik, S | |
dc.date.accessioned | 2025-07-31T04:11:40Z | |
dc.date.available | 2025-07-30 | |
dc.date.available | 2025-07-31T04:11:40Z | |
dc.date.issued | 2025-07-30 | |
dc.date.submitted | 2025-07-29 | |
dc.description.abstract | The popularity of bioactive compounds extracted from sea cucumbers is growing due to their wide application in the pharmaceutical industry, particularly in the development of drugs for neurological disorders. Different types of compounds, such as saponins, phenolic compounds, cerebrosides, and glucocerebrosides, are being studied intensively for their efficacy in assessing the treatment of neurodegenerative diseases, including Alzheimer’s disease, Parkinson’s disease, and brain tumors, among others. Positive results have been observed in the upregulation in the content of p-CREB, p-PL3K, BDNF, SOD, and MDA. Furthermore, the neuroprotective mechanism of the compounds against Alzheimer’s disease revealed that suppressing the phosphorylation of tau protein by the PI3K/Akt/GSK3β pathway leads to improved synaptic plasticity and reduced nerve fiber tangles. This comprehensive review explores recent findings on the therapeutic potential of sea cucumber bioactives in the treatment of brain-related disorders. | |
dc.format.extent | 47 pages | |
dc.identifier.doi | 10.3390/md23080310 | |
dc.identifier.eissn | 1660-3397 | |
dc.identifier.issn | 1660-3397 | |
dc.identifier.uri | https://hdl.handle.net/10182/19295 | |
dc.language.iso | en | |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
dc.relation | The original publication is available from Multidisciplinary Digital Publishing Institute (MDPI) - https://doi.org/10.3390/md23080310 - https://doi.org/10.3390/md23080310 | |
dc.relation.ispartof | Marine Drugs | |
dc.relation.uri | https://doi.org/10.3390/md23080310 | |
dc.rights | © The Authors. Published by MDPI. | |
dc.rights.ccname | Attribution | |
dc.rights.ccuri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Alzheimer’s disease | |
dc.subject | glucocerebrosides | |
dc.subject | Parkinson’s disease | |
dc.subject | brain health | |
dc.subject | seafood bioactive | |
dc.subject | PI3K/Akt/GSK3β pathway | |
dc.subject | saponin | |
dc.subject | phenolic compounds | |
dc.subject | cerebrosides | |
dc.subject.anzsrc2020 | ANZSRC::3214 Pharmacology and pharmaceutical sciences | |
dc.subject.anzsrc2020 | ANZSRC::3406 Physical chemistry | |
dc.title | Therapeutic potential of sea cucumber-derived bioactives in the prevention and management of brain-related disorders: a comprehensive review | |
dc.type | Journal Article | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Agriculture and Life Sciences | |
lu.contributor.unit | Department of Wine, Food and Molecular Biosciences | |
lu.identifier.orcid | 0000-0003-4467-0615 | |
pubs.article-number | 310 | |
pubs.issue | 8 | |
pubs.publication-status | Published | |
pubs.publisher-url | https://doi.org/10.3390/md23080310 | |
pubs.volume | 23 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Debi et al_Therapeutic potential of sea cucumber-derived bioactives in the prevention and management of brain-related disorders: a comprehensive review_2025.pdf
- Size:
- 2.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
Licence bundle
1 - 1 of 1