Resilience models for New Zealand's alpine skiers based on people's knowledge and experience: a mixed method and multi-step fuzzy cognitive mapping approach
dc.contributor.author | Strickert, G | |
dc.contributor.author | Samarasinghe, Sandhya | |
dc.contributor.author | Davies, T | |
dc.coverage.spatial | Cairns, Australia | |
dc.date.accessioned | 2011-06-01T23:54:52Z | |
dc.date.issued | 2009-07 | |
dc.description.abstract | Artificial Neural Networks (ANN) as a tool offers opportunities for modeling the inherent complexity and uncertainty associated with socio-environmental systems. This study draws on New Zealand ski fields (multiple locations) as socio- environmental systems while considering their perceived resilience to low probability but potential high consequences catastrophic natural events (specifically earthquakes). We gathered data at several ski fields using a mixed methodology including: geomorphic assessment, qualitative interviews, and an adaptation of Ozesmi and Ozesmi’s (2003) multi-step fuzzy cognitive mapping (FCM) approach. The data gathered from FCM are qualitatively condensed, and aggregated to three different participant social groups. The social groups include ski fields users, ski industry workers, and ski field managers. Both quantitative and qualitative indices are used to analyze social cognitive maps to identify critical nodes for ANN simulations. The simulations experiment with auto-associative neural networks for developing adaptive preparation, response and recovery strategies. Moreover, simulations attempt to identify key priorities for preparation, response, and recovery for improving resilience to earthquakes in these complex and dynamic environments. The novel mixed methodology is presented as a means of linking physical and social sciences in high complexity, high uncertainty socio-environmental systems. Simulation results indicate that participants perceived that increases in Social Preparation Action, Social Preparation Resources, Social Response Action and Social Response Resources have a positive benefit in improving the resilience to earthquakes of ski fields’ stakeholders. | |
dc.format.extent | pp.817-823 | |
dc.identifier | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=elements_prod&SrcAuth=WosAPI&KeyUT=WOS:000290045000125&DestLinkType=FullRecord&DestApp=WOS_CPL | |
dc.identifier.isbn | 978-0-9758400-7-8 | |
dc.identifier.other | BUQ27 (isidoc) | |
dc.identifier.uri | https://hdl.handle.net/10182/3589 | |
dc.language.iso | en | |
dc.publisher | Modelling and Simulation Society of Australia and New Zealand and International Association for Mathematics and Computers in Simulation | |
dc.relation | The original publication is available from Modelling and Simulation Society of Australia and New Zealand and International Association for Mathematics and Computers in Simulation | |
dc.relation.ispartof | 18th World IMACS Congress and MODSIM09 International Congress on Modelling and Simulation: Interfacing Modelling and Simulation with Mathematical and Computational Sciences, Proceedings | |
dc.rights | Copyright © The Authors. The responsibility for the contents of this paper rests upon the authors and not on the Modelling and Simulation Society of Australia and New Zealand Inc. | |
dc.source | 18th World IMACS/MODSIM09 | |
dc.subject | fuzzy cognitive maps | |
dc.subject | ski field | |
dc.subject | artificial neural networks | |
dc.subject | catastrophic natural events (CNE) | |
dc.subject | sustainable hazard mitigation (SHM) | |
dc.subject | earthquakes | |
dc.title | Resilience models for New Zealand's alpine skiers based on people's knowledge and experience: a mixed method and multi-step fuzzy cognitive mapping approach | |
dc.type | Conference Contribution - published | |
dspace.entity.type | Publication | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Environment, Society and Design | |
lu.contributor.unit | Department of Environmental Management | |
lu.contributor.unit | School of Landscape Architecture | |
lu.identifier.orcid | 0000-0003-2943-4331 | |
lu.subtype | Conference Paper | |
pubs.finish-date | 2009-07-17 | |
pubs.notes | Paper presented at the 18th World IMACS Congress and MODSIM09 International Congress on Modelling and Simulation, Cairns, Australia, 13–17 July 2009. | |
pubs.publication-status | Published | |
pubs.start-date | 2009-07-13 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- resilience_models.pdf
- Size:
- 354.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Conference Paper
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: