Are organic standards sufficient to ensure sustainable agriculture? Lessons from New Zealand's ARGOS and Sustainability Dashboard projects
dc.contributor.author | Merfield, C | |
dc.contributor.author | Moller, H | |
dc.contributor.author | Manhire, J | |
dc.contributor.author | Rosin, Christopher | |
dc.contributor.author | Norton, S | |
dc.contributor.author | Carey, P | |
dc.contributor.author | Hunt, L | |
dc.contributor.author | Reid, J | |
dc.contributor.author | Fairweather, JR | |
dc.contributor.author | Benge, J | |
dc.contributor.author | Le Quellec, I | |
dc.contributor.author | Campbell, H | |
dc.contributor.author | Lucock, D | |
dc.contributor.author | Saunders, Caroline | |
dc.contributor.author | MacLeod, C | |
dc.contributor.author | Barber, A | |
dc.contributor.author | McCarthy, A | |
dc.date.accessioned | 2016-08-12T00:35:50Z | |
dc.date.available | 2015-07-14 | |
dc.date.issued | 2015-07-14 | |
dc.date.submitted | 2015-07-10 | |
dc.description.abstract | Our review concludes that organic standards need to account for a broader set of criteria in order to retain claims to ‘sustainability’. Measurements of the ecological, economic and social outcomes from over 96 kiwifruit, sheep/beef and dairy farms in New Zealand between 2004 and 2012 by The Agricultural Research Group on Sustainability (ARGOS) project showed some enhanced ecosystem services from organic agriculture that will assist a “land-sharing” approach for sustainable land management. However, the efficiency of provisioning services is reduced in organic systems and this potentially undermines a “land-sparing” strategy to secure food security and ecosystem services. Other aspects of the farm operation that are not considered in the organic standards sometimes had just as much or even a greater effect on ecosystem services than restriction of chemical inputs and synthetic fertilisers. An organic farming version of the New Zealand Sustainability Dashboard will integrate organic standards and wider agricultural best practice into a broad and multidimensional sustainability assessment framework and package of learning tools. There is huge variation in performance of farms within a given farming system. Therefore improving ecosystem services depends as much on locally tuned learning and adjustments of farm practice on individual farms as on uptake of organic or Integrated Management farming system protocols. | |
dc.format.extent | pp.158-172 | |
dc.identifier.citation | Merfield C, Moller H, Manhire J, Rosin C, Norton S, Carey P, Hunt L, Reid J, Fairweather J, Benge J, Quellec IL, Campbell H, Lucock D, Saunders C, MacLeod C, Barber A, McCarthy A (2015). Are Organic Standards Sufficient to Ensure Sustainable Agriculture? Lessons From New Zealand’s ARGOS and Sustainability Dashboard Projects. Sustainable Agriculture Research, 4(3), 158-172. doi:10.5539/sar.v4n3p158 | |
dc.identifier.doi | 10.5539/sar.v4n3p158 | |
dc.identifier.eissn | 1927-0518 | |
dc.identifier.issn | 1927-050X | |
dc.identifier.uri | https://hdl.handle.net/10182/7218 | |
dc.language.iso | en | |
dc.publisher | Canadian Center of Science and Education | |
dc.relation | The original publication is available from Canadian Center of Science and Education - https://doi.org/10.5539/sar.v4n3p158 - http://dx.doi.org/10.5539/sar.v4n3p158 | |
dc.relation.isPartOf | Sustainable Agriculture Research | |
dc.relation.ispartof | Sustainable Agriculture Research | |
dc.relation.uri | https://doi.org/10.5539/sar.v4n3p158 | |
dc.rights | Copyright for this article is retained by the author(s), with first publication rights granted to the journal. This is an open-access article distributed under the terms and conditions of the Creative Commons Attribution license (http://creativecommons.org/licenses/by/3.0/) | |
dc.rights.ccname | Attribution | |
dc.rights.ccuri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | ecosystem services | |
dc.subject | integrated management | |
dc.subject | organic farming | |
dc.subject | sustainability indicators | |
dc.subject.anzsrc | ANZSRC::070301 Agro-ecosystem Function and Prediction | |
dc.subject.anzsrc | ANZSRC::070107 Farming Systems Research | |
dc.subject.anzsrc2020 | ANZSRC::3004 Crop and pasture production | |
dc.title | Are organic standards sufficient to ensure sustainable agriculture? Lessons from New Zealand's ARGOS and Sustainability Dashboard projects | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Agribusiness & Economics Research Centre | |
lu.contributor.unit | Faculty of Agribusiness and Commerce | |
lu.contributor.unit | Global Value Chains and Trade Department | |
lu.contributor.unit | Faculty of Environment, Society and Design | |
lu.contributor.unit | Department of Tourism, Sport and Society | |
lu.identifier.orcid | 0000-0001-6607-9637 | |
lu.identifier.orcid | 0000-0001-6394-4947 | |
pubs.issue | 3 | |
pubs.publication-status | Published | |
pubs.publisher-url | http://dx.doi.org/10.5539/sar.v4n3p158 | |
pubs.volume | 4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Are Organic Standards Sufficient to Ensure Sustainable Agriculture1-SM.pdf
- Size:
- 558.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published PDF version
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deposit Licence (LURA).pdf
- Size:
- 11.35 KB
- Format:
- Adobe Portable Document Format
- Description: