Selection and biodiversity change
dc.contributor.author | Godsoe, William | |
dc.contributor.author | Eisen, Katherine E | |
dc.contributor.author | Stanton, Daniel | |
dc.contributor.author | Sirianni, Katherine M | |
dc.date.accessioned | 2021-08-03T21:52:30Z | |
dc.date.issued | 2020-07-20 | |
dc.description.abstract | There is a great need to understand how and why biodiversity, which we define as the variety of organisms found in a given place, changes over time. Current estimates suggest strikingly slow change in traditional measures of biodiversity. These estimates seem to contradict rapid shifts in the abundance of individual species and have led to a rethinking of the mechanisms shaping biodiversity. Conceptual models emphasize the role of competition among species or, more recently, selection on species identity (i.e. selection that favors some species at the expense of others). However, it is difficult to quantify how these mechanisms contribute to biodiversity change. To illustrate this point we present cases where strong competition or selection on species identity leads to no biodiversity change. In view of this disconnect we develop a new approach to studying biodiversity change using the Price equation. We show that biodiversity change responds to selection on species’ rarity, rather than to either competition or selection on species identity. We then show how this insight can be used to quantify the effects of the mechanisms previously thought to influence biodiversity: 1) selection, 2) (ecological) drift, 3) immigration and 4) speciation. Our results suggest the connection between species’ fates and their rarity is fundamental to understanding biodiversity change. | |
dc.format.extent | 34 pages | |
dc.identifier.doi | 10.1101/527028 | |
dc.identifier.uri | https://hdl.handle.net/10182/14093 | |
dc.language.iso | en | |
dc.publisher | Cold Spring Harbor Laboratory | |
dc.relation | The original publication is available from Cold Spring Harbor Laboratory - https://doi.org/10.1101/527028 - https://doi.org/10.1101/527028 | |
dc.relation.isPartOf | bioRxiv | |
dc.relation.ispartof | bioRxiv | |
dc.relation.uri | https://doi.org/10.1101/527028 | |
dc.rights | © The authors | |
dc.rights.ccname | Attribution-NonCommercial | |
dc.rights.ccuri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | biodiversity | |
dc.subject | evolutionary theory | |
dc.subject | price equation | |
dc.subject | theoretical ecology | |
dc.subject.anzsrc2020 | ANZSRC::410401 Conservation and biodiversity | |
dc.subject.anzsrc2020 | ANZSRC::310302 Community ecology (excl. invasive species ecology) | |
dc.subject.anzsrc2020 | ANZSRC::310307 Population ecology | |
dc.subject.anzsrc2020 | ANZSRC::310405 Evolutionary ecology | |
dc.title | Selection and biodiversity change | |
dc.type | Preprint Server Paper | |
dspace.entity.type | Publication | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Agriculture and Life Sciences | |
lu.contributor.unit | Department of Pest-Management and Conservation | |
lu.identifier.orcid | 0000-0003-1697-6916 | |
pubs.notes | A published version of this preprint has now been published in the Springer journal 'Theoretical Ecology' - see https://elements.lincoln.ac.nz/viewobject.html?id=204295&cid=1 DOI 10.1007/s12080-020-00478-3 | |
pubs.publication-status | Published online | |
pubs.publisher-url | https://doi.org/10.1101/527028 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Godsoe_Selection and biodiversity change_2020.full.pdf
- Size:
- 499.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Submitted (Preprint) PDF version
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Symplectic Collection licence doc.docx
- Size:
- 11.3 KB
- Format:
- Microsoft Word 2007
- Description: