An analysis of operating profit margin: A valuable tool for New Zealand dairy farmers
dc.contributor.author | Maris, R | |
dc.contributor.author | Dorner, Zachary | |
dc.date.accessioned | 2024-08-25T22:36:05Z | |
dc.date.available | 2022-12-24 | |
dc.date.issued | 2022-12-24 | |
dc.date.submitted | 2022-12-05 | |
dc.description.abstract | Operating profit margin (OPM) is a well-supported and easily interpretable parameter from the DuPont framework for understanding firm performance. It has not been widely applied in the dairy industry, despite its role in driving profitability, resilience and debt serviceability in low subsidy export-oriented farming systems. We analyse the drivers of OPM in depth for the first time on New Zealand dairy farms. We utilise a 10-year panel dataset developed by applying simulation methods to sample and population data, giving a representative picture of the industry. We group farms into quartiles of their long-run OPM performance and perform non-parametric Games-Howell testing to investigate differences between the groups. We then estimate individual and time fixed effects panel regression models for the entire sample and each quartile separately to examine the factors driving changes in OPM over time. We add to the limited literature on the factors driving changes in OPM over time. | |
dc.format.extent | pp.229-246 | |
dc.identifier | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=elements_prod&SrcAuth=WosAPI&KeyUT=WOS:001104326300005&DestLinkType=FullRecord&DestApp=WOS_CPL | |
dc.identifier.doi | 10.1080/00779954.2022.2156383 | |
dc.identifier.eissn | 1943-4863 | |
dc.identifier.issn | 0077-9954 | |
dc.identifier.other | Y3LV6 (isidoc) | |
dc.identifier.uri | https://hdl.handle.net/10182/17491 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis on behalf of New Zealand Association of Economists Incorporated | |
dc.relation | The original publication is available from Taylor & Francis on behalf of New Zealand Association of Economists Incorporated - https://doi.org/10.1080/00779954.2022.2156383 - https://doi.org/10.1080/00779954.2022.2156383 | |
dc.relation.isPartOf | New Zealand Economic Papers | |
dc.relation.ispartof | New Zealand Economic Papers | |
dc.relation.uri | https://doi.org/10.1080/00779954.2022.2156383 | |
dc.rights | © 2022 New Zealand Association of Economists Incorporated | |
dc.subject | dairy industry | |
dc.subject | New Zealand | |
dc.subject | operating profit margin | |
dc.subject | panel data | |
dc.subject | profitability | |
dc.subject.anzsrc2020 | ANZSRC::3502 Banking, finance and investment | |
dc.subject.anzsrc2020 | ANZSRC::3801 Applied economics | |
dc.title | An analysis of operating profit margin: A valuable tool for New Zealand dairy farmers | |
dc.type | Journal Article | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Environment, Society and Design | |
lu.contributor.unit | Department of Environmental Management | |
lu.identifier.orcid | 0000-0003-4216-6714 | |
pubs.issue | 3 | |
pubs.publication-status | Published | |
pubs.publisher-url | https://doi.org/10.1080/00779954.2022.2156383 | |
pubs.volume | 57 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MarisDorner_An analysis of operating profit margin_2022.pdf
- Size:
- 1023.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
Licence bundle
1 - 1 of 1