An assessment of cumulative CO₂ efflux as proxy of organic matter turnover time in the soil priming effect: Analysis using the lumped parameter approach
dc.contributor.author | Sengupta, T | |
dc.contributor.author | Kulasiri, Don | |
dc.contributor.author | Swarup, S | |
dc.date.accessioned | 2024-07-03T00:37:03Z | |
dc.date.available | 2024-05-06 | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024-03-06 | |
dc.description.abstract | Soil microbes respond to fresh organic matter in soil by altering their respiration rate and hence the cumulative CO₂ efflux (henceforth called efflux) from soil. Parallelly, perturbed microbial respiration alters organic matter recalcitrance. Consequently, the turnover time of two carbon pools, namely recalcitrant soil organic matter and active microbial biomass, changes. The former outcome is the real, and the latter outcome the apparent soil priming effect (PE). Either or both PEs can occur. If pool turnover time changes, then the pool efflux necessarily changes. The PE is therefore widely measured using the pool efflux as proxy of pool turnover time since the latter cannot be measured directly. Typically, labelled experiments are performed to identify the carbon source in the efflux. We identify a caveat in this procedure. If soil PEs in multiple locations are compared, the initial soil carbon content per unit soil mass varies across locations, becoming a confounding variable. We propose a correction for this confounding effect. We also propose a simulation methodology to identify the two PEs from the total efflux without the need of expensive and onerous labelled experiments. A lumped parameter multi-carbon pool model is developed, in which the turnover time of the two carbon pools corresponds to two distinct model parameters. This model structure allows defining the two PEs by the change in the relevant model parameter value in treatment relative to control. Applying the definition to experimental data arising from glucose addition to loamy Haplic Luvisol soil gives results consistent with microbial ecology. | |
dc.format.extent | 22 pages | |
dc.identifier | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=elements_prod&SrcAuth=WosAPI&KeyUT=WOS:001214885900005&DestLinkType=FullRecord&DestApp=WOS_CPL | |
dc.identifier.doi | 10.1007/s13762-024-05569-w | |
dc.identifier.eissn | 1735-2630 | |
dc.identifier.issn | 1735-1472 | |
dc.identifier.other | K8F4V (isidoc) | |
dc.identifier.uri | https://hdl.handle.net/10182/17310 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.relation | The original publication is available from Springer Nature - https://doi.org/10.1007/s13762-024-05569-w - https://doi.org/10.1007/s13762-024-05569-w | |
dc.relation.isPartOf | International Journal of Environmental Science and Technology | |
dc.relation.ispartof | International Journal of Environmental Science and Technology | |
dc.relation.uri | https://doi.org/10.1007/s13762-024-05569-w | |
dc.rights | © 2024 The Author(s) under exclusive licence to Iranian Society of Environmentalists (IRSEN) and Science and Research Branch, Islamic Azad University. | |
dc.subject | kinetic modelling | |
dc.subject | Latin hypercube sampling | |
dc.subject | Markov Chain Monte Carlo | |
dc.subject | partial rank correlation coefficient | |
dc.subject | priming effect | |
dc.subject | soil organic matter turnover | |
dc.subject.anzsrc2020 | ANZSRC::410604 Soil chemistry and soil carbon sequestration (excl. carbon sequestration science) | |
dc.subject.anzsrc2020 | ANZSRC::410601 Land capability and soil productivity | |
dc.subject.anzsrc2020 | ANZSRC::410603 Soil biology | |
dc.subject.anzsrc2020 | ANZSRC::300801 Field organic and low chemical input horticulture | |
dc.subject.anzsrc2020 | ANZSRC::410101 Carbon sequestration science | |
dc.title | An assessment of cumulative CO₂ efflux as proxy of organic matter turnover time in the soil priming effect: Analysis using the lumped parameter approach | |
dc.type | Journal Article | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Agriculture and Life Sciences | |
lu.contributor.unit | Department of Wine, Food and Molecular Biosciences | |
lu.identifier.orcid | 0000-0001-8744-1578 | |
pubs.issue | 16 | |
pubs.publication-status | Published | |
pubs.publisher-url | https://doi.org/10.1007/s13762-024-05569-w | |
pubs.volume | 21 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sengupta et al_An assessment of cumulative CO₂ efflux as proxy of organic matter turnover time in the soil priming effect_Analysis using the lumped parameter approach 2024.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
Licence bundle
1 - 1 of 1