Classroom standing desks and time-series variation in sedentary behavior and physical activity among primary school children
dc.contributor.author | Kidokoro, T | |
dc.contributor.author | Shimizu, Y | |
dc.contributor.author | Edamoto, K | |
dc.contributor.author | Annear, Mike | |
dc.coverage.spatial | Switzerland | |
dc.date.accessioned | 2024-08-10T05:19:15Z | |
dc.date.available | 2019-05-29 | |
dc.date.issued | 2019-06 | |
dc.date.submitted | 2019-05-28 | |
dc.description.abstract | The purpose of the present study was to examine the effects of height-adjustable standing desks on time-series variation in sedentary behavior (SB) among primary school children. Thirty-eight children aged 11-12 years (22 boys and 16 girls) from two classes at a primary school in Nagano, Japan, participated in this study. One class was allocated as the intervention group and provided with individual standing desks for 6 months, and the other was allocated as the control group. Time spent in SB, light-intensity physical activity (LPA), and moderate-to-vigorous-intensity physical activity (MVPA) was measured using accelerometers (ActiGraph) at baseline and follow-up. Time spent in SB was significantly lower by 18.3 min/day on average in the intervention class at follow-up (interaction effects: F₍₁‚₃₆₎ = 4.95, p = 0.035, η² = 0.082). This was accompanied by a significant increase in time spent in MVPA (+19.9 min/day on average). Our time-series analysis showed significant decreases in SB during school time, while no change in SB was found during non-school time. This result indicates that the use of standing desks promotes an overall reduction in SB with no compensatory increase during non-school time. | |
dc.format.extent | 12 pages | |
dc.format.medium | Electronic | |
dc.identifier | ijerph16111892 | |
dc.identifier | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=elements_prod&SrcAuth=WosAPI&KeyUT=WOS:000472132900020&DestLinkType=FullRecord&DestApp=WOS_CPL | |
dc.identifier.doi | 10.3390/ijerph16111892 | |
dc.identifier.eissn | 1660-4601 | |
dc.identifier.issn | 1661-7827 | |
dc.identifier.other | 31146330 (pubmed) | |
dc.identifier.uri | https://hdl.handle.net/10182/17425 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation | The original publication is available from MDPI - https://doi.org/10.3390/ijerph16111892 - https://doi.org/10.3390/ijerph16111892 | |
dc.relation.isPartOf | International Journal of Environmental Research and Public Health | |
dc.relation.ispartof | International Journal of Environmental Research and Public Health | |
dc.relation.uri | https://doi.org/10.3390/ijerph16111892 | |
dc.rights | ©2019 the authors. Licensee MDPI, Basel, Switzerland. | |
dc.rights.ccname | Attribution | |
dc.rights.ccuri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | ActiGraph | |
dc.subject | health | |
dc.subject | height-adjustable desks | |
dc.subject | hourly variations | |
dc.subject | intervention | |
dc.subject | school-age children | |
dc.subject | sitting time | |
dc.subject.anzsrc2020 | ANZSRC::420702 Exercise physiology | |
dc.subject.anzsrc2020 | ANZSRC::390111 Physical education and development curriculum and pedagogy | |
dc.subject.anzsrc2020 | ANZSRC::420606 Social determinants of health | |
dc.subject.anzsrc2020 | ANZSRC::440107 Social and cultural anthropology | |
dc.subject.anzsrc2020 | ANZSRC::321301 Adolescent health | |
dc.subject.anzsrc2020 | ANZSRC::420306 Health care administration | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Exercise | |
dc.subject.mesh | Schools | |
dc.subject.mesh | Interior Design and Furnishings | |
dc.subject.mesh | Child | |
dc.subject.mesh | Japan | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Accelerometry | |
dc.subject.mesh | Standing Position | |
dc.subject.mesh | Sedentary Behavior | |
dc.title | Classroom standing desks and time-series variation in sedentary behavior and physical activity among primary school children | |
dc.type | Journal Article | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Environment, Society and Design | |
lu.contributor.unit | Department of Tourism, Sport and Society | |
lu.identifier.orcid | 0000-0002-9645-3295 | |
pubs.article-number | 1892 | |
pubs.issue | 11 | |
pubs.notes | June-1 2019 | |
pubs.publication-status | Published | |
pubs.publisher-url | https://doi.org/10.3390/ijerph16111892 | |
pubs.volume | 16 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kidokoro et al_Classroom standing desks and time-series variation in sedentary behavior and physical activity among primary school children 2019.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
Licence bundle
1 - 1 of 1