From CIP-deviations to a market for risk premia: A dynamic investigation of cross-currency basis swaps
dc.contributor.author | Chatziantoniou, I | |
dc.contributor.author | Gabauer, David | |
dc.contributor.author | Stenfors, A | |
dc.date.available | 2020-09-19 | |
dc.date.issued | 2020-11 | |
dc.description.abstract | The persistent deviations from the covered interest rate parity (CIP) since 2007 indicate that specific frictions continue to exist, which prevent them from being arbitraged away. In this study, we investigate the cross-currency basis swap market. We put forward the argument that the risk premium expressed via the CIP-deviation constitutes a unique market that determines its own equilibrium price after receiving feedback from various sources, including contagion within the market itself. We investigate contagion using a TVP-VAR framework of analysis that measures the extent of connectedness across the bases on all G10 currencies against the US dollar between 2007 and 2017. Our main findings indicate that connectedness is event-dependent. Furthermore, we provide evidence that net-transmitting bases are typically associated with banking sectors with significant overseas operations (e.g. EUR and JPY). Safe-haven currencies (e.g. CHF and JPY) tend to assume a net-receiving role during periods of stress. On a pairwise level, results confirm that during tranquil times in international financial markets, connectedness subdues and even reaches negligible levels – particularly for stable banking systems (e.g. CAD) or without significant US dollar funding gaps (e.g. AUD). | |
dc.format.extent | 17 pages | |
dc.identifier | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=elements_prod&SrcAuth=WosAPI&KeyUT=WOS:000583269100005&DestLinkType=FullRecord&DestApp=WOS_CPL | |
dc.identifier.doi | 10.1016/j.intfin.2020.101245 | |
dc.identifier.eissn | 1873-0612 | |
dc.identifier.issn | 1042-4431 | |
dc.identifier.other | OI4RZ (isidoc) | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation | The original publication is available from Elsevier - https://doi.org/10.1016/j.intfin.2020.101245 - https://doi.org/10.1016/j.intfin.2020.101245 | |
dc.relation.ispartof | Journal of International Financial Markets, Institutions and Money | |
dc.relation.uri | https://doi.org/10.1016/j.intfin.2020.101245 | |
dc.rights | ©2020 Elsevier B.V. All rights reserved. | |
dc.subject | CIP-deviations | |
dc.subject | cross-currency basis swaps | |
dc.subject | dynamic connectedness | |
dc.subject | spillover analysis | |
dc.subject | TVP-VAR | |
dc.subject.anzsrc2020 | ANZSRC::3502 Banking, finance and investment | |
dc.subject.anzsrc2020 | ANZSRC::3801 Applied economics | |
dc.title | From CIP-deviations to a market for risk premia: A dynamic investigation of cross-currency basis swaps | |
dc.type | Journal Article | |
lu.contributor.unit | Lincoln University | |
lu.contributor.unit | Faculty of Agribusiness and Commerce | |
lu.contributor.unit | Financial and Business Systems Department | |
lu.identifier.orcid | 0000-0003-2465-5741 | |
pubs.article-number | 101245 | |
pubs.publication-status | Published | |
pubs.publisher-url | https://doi.org/10.1016/j.intfin.2020.101245 | |
pubs.volume | 69 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Chatziantoniou et al_From CIP-deviations to a market for risk premia_2020.pdf
- Size:
- 3.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
Licence bundle
1 - 1 of 1