The implications of climate change for Māori-led tourism businesses in New Zealand/Aotearoa: A case study of Westland Tai Poutini National Park and its proximate destination townships : A thesis submitted in partial fulfilment of the requirements for the Degree of Master of Applied Science at Lincoln University
dc.contributor.author | Hamilton, Abby | |
dc.date.accessioned | 2024-12-09T01:42:59Z | |
dc.date.available | 2024-12-09T01:42:59Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This study set out to explore through qualitative semi-structured interviews (n= 13) how selected Māori-led tourism businesses are experiencing and adapting to the effects of climate change in Westland Tai Poutini National Park and proximate destination townships. The research sought to explore how Māori-led tourism businesses are preparing for the predicted climate change impacts and how their businesses’ adaptation planning aligns with Māori values. Also explored, in the context of climate change adaptation, were the risks and opportunities for Māori-led tourism businesses in Te Tai Poutini. The results of this research provide a cultural lens, which is rarely considered for climate change adaptation. The findings will inform strategy discussions among tourism operators, managers and the wider tourism sector in relation to climate change adaptation planning. | |
dc.identifier.uri | https://hdl.handle.net/10182/17901 | |
dc.language.iso | en | |
dc.publisher | Lincoln University | |
dc.rights.ccname | Attribution-ShareAlike 4.0 International | en |
dc.rights.ccuri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.rights.uri | https://researcharchive.lincoln.ac.nz/pages/rights | |
dc.subject | Māori Worldview | |
dc.subject | climate change impacts | |
dc.subject | climate change adaptation | |
dc.subject | Māori-led tourism | |
dc.subject | tourism in New Zealand/Aotearoa | |
dc.subject | tourism industry | |
dc.subject | regenerative tourism | |
dc.subject | Māori worldview | |
dc.subject | Westland Tai Poutini National Park | |
dc.subject | indigenous planning | |
dc.subject | tourism businesses | |
dc.subject | visitor experience | |
dc.subject.anzsrc2020 | ANZSRC::410103 Human impacts of climate change and human adaptation | |
dc.subject.anzsrc2020 | ANZSRC::410199 Climate change impacts and adaptation not elsewhere classified | |
dc.subject.anzsrc2020 | ANZSRC::450711 Te whenua, ahurea me te tuakiri o te Māori (Māori land, culture and identity) | |
dc.subject.anzsrc2020 | ANZSRC::350803 Tourism management | |
dc.subject.anzsrc2020 | ANZSRC::370903 Natural hazards | |
dc.subject.anzsrc2020 | ANZSRC::451129 Te mahi tāpoi Māori (Māori tourism) | |
dc.title | The implications of climate change for Māori-led tourism businesses in New Zealand/Aotearoa: A case study of Westland Tai Poutini National Park and its proximate destination townships : A thesis submitted in partial fulfilment of the requirements for the Degree of Master of Applied Science at Lincoln University | |
dc.type | Thesis | en |
dspace.entity.type | Publication | |
lu.contributor.unit | Department of Tourism, Sport and Society | |
lu.thesis.supervisor | Stewart, Emma | |
lu.thesis.supervisor | Espiner, Stephen | |
lu.thesis.supervisor | Fountain, Joanna | |
thesis.degree.grantor | Lincoln University | |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Applied Science |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Hamilton_Masters_Restricted .pdf
- Size:
- 4.11 MB
- Format:
- Adobe Portable Document Format
Licence bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: